cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Minnesota State Shoot 2019

Event Dates

Jun 22 2019 Jun 23 2019

Entries

No Registration Limit
92 Complete
92 Total

Arena

Itasca County Fairgrounds
1336 Fairgrounds Road
Grand Rapids, MN 55744

Registration

April 3-June 19, 2019

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 17244 Cara Brekke
52 L1 15692 Victoria Sienko
59 L1 14705 Andrea Lodermeier
60 L1 17668 Anna Zoller
61 L1 16673 Corinna Knecht
1 L2 13997 Brooke Bakken
35 L2 17003 Sam Bishop
40 L2 13114 Laurie Slater
44 L2 16496 ElizaBeth McKay
48 L2 16447 Steph Warren
57 L2 16314 Kim Moe
1 L3 15754 Naomi Haivala
39 L3 14193 June Thompson
50 L3 13995 Dixie Bakken
62 L3 10840 Jean Anderson
1 L4 943 Lauren Tilus
9 L4 9592 Terri Hubbard
10 L4 12378 Cassie Law
15 L4 14000 Liza Manikowski
17 L4 9327 Michelle Johnson
24 L4 11595 Lahna Loftin
36 L4 9593 Rachael Johnson
38 L4 14951 Jody Reller
42 L4 7922 Maija Kuhne
56 L4 11986 Jena Benes
1 L5 12017 Taylor Harper
16 L5 12129 Sara Herrmann
31 L5 10268 Hannah Kemp
1 M1 17599 Dustin Bishop
49 M1 17172 Tyler Richman
53 M1 16566 John Moe
65 M1 17667 Curtis Zoller
1 M2 14949 Colter Reller
8 M2 15743 Jason Jendro
13 M2 15712 Kevin Brown
20 M2 14950 Neil Reller
26 M2 14580 Levi Manikowski
32 M2 14195 Turner Thompson
64 M2 16446 Greg Warren
1 M3 12379 Dan Sprenger
7 M3 14194 Mark Thompson
11 M3 16676 Steven Richman
23 M3 11963 Gary Ehalt
28 M3 15659 Dan Herrmann
43 M3 8789 Paul Masheimer
47 M3 13994 Shawn Bakken
1 M4 8816 Tom Haverkamp
22 M4 14704 Scott Strader
41 M4 5777 Dallas Bullford
1 M5 9755 Kyle Wavra
2 M5 11962 Rob Benes
5 M5 9328 Tyler Kasper
66 M5 10787 Jody Johnson
1 M6 5705 Jeremy Bullford
1 SL2 2900 Janice Moe
54 SL2 11852 Kristi Johnson
1 SL3 12633 Peggy Penner
37 SL3 11988 Rocky Blom
58 SL3 10267 Kathy Hanson
1 SM1 15880 Kevin Lindemood
1 SM2 13084 Dave Penner
63 SM2 10157 Jeffrey August
1 SM3 12709 Daniel Fogarty
34 SM3 12944 Kent Disse
46 SM3 5827 Rick Gustafson
1 SM4 2786 Steven Moe
1 WRL 14196 Taryn Thompson
68 WRL 14274 Shyanne Benes
1 WRL 14768 Beau Benes
1 WRL 17243 Karley Brekke
73 WRL 17663 Sam Zoller
74 WRL 17665 Gabby Zoller
75 WRL 17664 Natalia Zoller
1 WRL 10014 Lee Morris
77 WRL 9079 Benjamin Masheimer
78 WRL 17284 Memphis Wisen
80 WRL 17666 Wesley Zoller
1 WRL 14197 Taylor Thompson
82 WRL 14775 Kailey Wicklund
83 WRL 17742 Jasmine Winkler
1 WRL 17757 Kipling Wisen
1 WRO 14952 Cody Reller
1 WRO 17242 Kathrine Brekke
79 WRO 9080 Jocelyn Sutherland