cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Spring Banquet 1

Event Dates

Mar 30 2019

Entries

Limited to 125 Entries
101 Complete
108 Total

Hosting Club

1st Virginia CMSA
4 Upcoming Events
Mid Atlantic Region

Arena

Meadow Event Park
13111 Dawn Blvd
Doswell, VA 23047

Registration

November 12-March 27, 2019

Registration Closed

CMSA Gear
# Class Points CMSA First Name Last Name
1 L3 160 12352 Taylor Fowler
2 M5 158 10792 Colton Davis
3 M4 156 6557 Clint Layne
4 SL6 154 5836 Glenda Wilson
5 M6 152 8628 David Lohrey
6 SM5 150 9075 Jeff Flanagan
7 SM3 148 280 Randy Delano
8 M6 146 14691 Paul Treas
9 M4 144 14959 Jared Lewis
10 L5 142 12437 Tucker Schaefer
11 SM4 140 9833 Tim Rowe
12 M2 138 15917 Drew Wallace
13 M4 136 9829 Robert Johnston
14 L5 134 9665 Kallie Hainline
15 M5 132 5722 Trevor Lewallen
16 SL6 130 9976 Deonna Wicker
17 L6 128 12876 Jessica Flores
18 SM3 126 12405 Mark Mangus
19 L5 124 10048 Pamela Lohrey
20 M6 122 5720 Mike Lewallen
21 M4 120 13095 Christopher McElyea
22 L5 118 14033 Megan Comstock
23 L4 116 13533 Amber Wilson
24 M3 114 12741 George Lewis Jr.
25 SM3 112 15578 Jay Klaverweiden
26 SM3 110 10366 Dale King
27 SM4 108 8902 Chris Coats
28 L5 106 10032 April Clark
29 SM6 104 12857 Ronnie Amos
30 M2 102 14963 Steven Oakes
31 SL3 100 15579 Jeanie Trimble
32 SM4 98 14139 Tommy Moles
33 L3 96 8633 Jaime Lohrey
34 SL4 94 13883 Linda Primm
35 L5 92 5723 Kayla Lewallen
36 SL4 90 9834 Cathy MCleod-Lehman
37 M4 88 12124 Ronald Macon
38 M4 86 13290 Paul Henry
39 M1 84 16341 Jake Klaverweiden
40 SM4 82 11050 Don Martin
41 L4 80 12859 Jessica Amos
42 SM3 78 9441 Hal Welch
43 L2 76 13137 Kami Layne
44 SL3 74 13272 Barbara Welch
45 M3 72 8884 Don Smith
46 M4 70 8956 Brett Horner
47 L2 68 8090 Shawn Yospin
48 L2 66 13391 Emily Riordan
49 M1 64 15760 Kenton Dull
50 SM2 62 9376 Tom Wedegaertner
51 SM1 60 13534 Scott Wilson
52 SM1 58 16200 Shane Hollar
53 L4 56 14867 Jennifer Treas
54 L2 54 12353 Abby Britt
55 L2 52 13605 Jeanette Black
56 SL2 50 16928 Annette Lindsay
57 L5 48 9378 Olivia Wedegaertner
58 L3 46 8648 Kelly Denton
59 L1 44 14804 Abigail Hubbard
60 L2 42 14013 Kaitlyn Ward
61 SL2 40 15415 Gena Hall
62 L1 38 16843 Karen Wertz
63 SL3 36 14273 Crystal Moles
64 L5 34 5721 Sabrina Lewallen
65 SL2 32 8183 Joyce Henry
66 M1 30 17495 Steven Worley
67 M1 28 9178 Cody Goetz
68 SM1 26 16428 Glenn Sweeney Sr
69 SL2 24 15684 Lori Mullis
70 L1 22 17375 Georgia Worley
71 SL3 20 13800 Hilary Goff
72 SL3 18 10047 Rena Horner
73 SL3 16 8885 Sherry Smith
74 SL3 14 12609 Angela Mersiowsky
75 SL1 12 15720 Danette K Likens Rowe
76 SM1 10 12578 Timothy Phillips
77 SL1 8 14622 Lisa Phillips
78 SM3 6 6242 Arthur Williams
79 SL2 4 15195 Cathy Barber
80 SL1 2 16429 Cheryl Sweeney
1 WRL 18 16547 Emma Hogge
2 WRL 16 14868 Georgia Treas
3 WRO 14 14706 Hailey Renshaw
4 WRL 12 15024 Layne Oakes
5 WRO 10 15023 Brayden Oakes
6 WRL 8 17078 Hannah Renshaw
7 WRO 6 14177 Mary Jane Parsons MCleod
8 WRL 4 14869 Lily Treas
9 WRL 2 14488 Dylan Henry