cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

HLSR/CMSA Gulf Coast Championship, AQHA-CMSA World

HLSR/CMSA Gulf Coast Championship, AQHA-CMSA World

Event Dates

Mar 01 2019 - Mar 03 2019

Entries

No Registration Limit
84 Complete
84 Total

Hosting Club

Cowboy Mounted Shooting Association
5 Upcoming Events
International Region

Arena

NRG Park (Formerly Reliant Center)
8334 Fannin St
Houston, TX 77054

Registration

January 22-February 22, 2019

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 17299 Gracie Daniels
46 L1 16992 Angela Pecora
70 L1 14334 Candace Murphy
81 L1 15421 Liz Bernitt
1 L2 15056 Jennifer Casey
39 L2 16090 Ashley Kindred
50 L2 16008 Billie Henderson
65 L2 4863 Debbie Courtney
77 L2 15686 Amanda McElroy
1 L3 7541 Darcey Maxwell
45 L3 12255 Laura Wallace
1 L4 14141 Carly Stavely
41 L4 8645 Deana Miller
66 L4 12859 Jessica Amos
73 L4 13741 Carolyn Howard
1 L6 5044 Lisa Jean DiBenedetto
5 L6 5928 Dianne Lipham
8 L6 4123 Biven Chapman
24 L6 12483 Alice Hallink
29 L6 3616 De Chapman
1 M1 3652 Jake Gentry
32 M1 16995 Kenny Pecora
62 M1 16094 Ethan Moody
64 M1 16867 James Brawner
75 M1 17324 Jeffery Thompson
78 M1 14195 Turner Thompson
1 M2 13707 TC Morrow
25 M2 2013 Chris Ulrich
60 M2 8647 Will Miller
1 M3 16007 Tom Henderson
1 M4 12453 Kaden Kinney
9 M4 11960 Josiah Boriack
15 M4 13740 John Howard
35 M4 271 Don Sronce
44 M4 12201 Jim Wallace
1 M5 4568 Tony Leal
1 M6 3615 Paul Chapman
6 M6 1000 Matt Sronce
18 M6 11959 Daniel Boriack
1 SL1 15153 Leslie Torres
80 SL1 14410 Tracy Morrow
1 SL3 8570 Kimberly Gentry
58 SL3 13960 Clarice Bean
72 SL3 5161 Martha Hallman
1 SL4 10966 Karen Werner
54 SL4 10961 Gloria Douglass
55 SL4 12504 Marie Powell
57 SL4 15160 Leslie Berry
63 SL4 8612 Betty Walters
1 SL5 3083 Lisa Dippel
48 SL5 4930 Sandy Nickerson
1 SL6 9174 Nicole Angelides Giannasi
21 SL6 9976 Deonna Wicker
52 SL6 5836 Glenda Wilson
1 SM1 16973 Steve Keech
59 SM1 16124 Jim Phillips
68 SM1 11308 Mike Courtney
69 SM1 16105 Brad Bowman
71 SM1 10965 Zane Smith
74 SM1 17374 Bill Brown
76 SM1 16953 Rodney Wade
1 SM2 12992 Scot Powell
61 SM2 12809 Bruce McKenzie
1 SM3 15042 Gerald McKelroy
51 SM3 10578 Bob Haygood
67 SM3 12226 JD Hughes
1 SM4 12450 Reece Kinney
33 SM4 15008 Dwayne Savage
34 SM4 257 Gary Trichter
42 SM4 2018 Keith Gentry
43 SM4 11961 Mike Boriack
1 SM5 14136 Mark Hallink
14 SM5 5866 Mark Marley
22 SM5 11054 Carl Keller
26 SM5 1131 Mike Nickerson
27 SM5 10189 Mike Robb
28 SM5 665 Payson Peterson
30 SM5 4119 Charles Hallman
1 SM6 9092 John Giannasi
7 SM6 1296 Curt Moore
20 SM6 15161 Cecil Berry
1 WRL 17470 Brooke Brawner