cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Heber Valley Cowboy Poetry Shootout

Event Dates

Oct 27 2017 Oct 28 2017

Entries

Limited to 100 Entries
88 Complete
97 Total

Hosting Club

Utah's Mounted Thunder
1 Upcoming Events
Mid Mountain Region

Arena

Wasatch County Event Complex
415 Southfield Rd.
Heber City, UT 84032

Registration

October 2-24, 2017

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 10833 Tracy Arnn
35 L1 13246 Kim Worley
36 L1 14759 Robin Howard
40 L1 5752 Jamie Webb
46 L1 15968 Alex Winder
53 L1 13226 Marcie Duke
55 L1 15675 Jennifer Jolley
72 L1 15139 Pam Tairney
73 L1 16277 Megan Fischer
1 L2 15202 Julie Georgell
45 L2 9211 Lorraine Robinson
1 L3 13136 Denise Sullivan
9 L3 4803 Vayle Johnson
11 L3 4641 Cheri Philippi
22 L3 13254 Angela Seagle
1 L4 4749 Tara Gokey
19 L4 6647 Jessie Royer
1 L5 1867 Megan Little
13 L5 11005 Torrie Griggs
1 L6 8379 Laura Pikop
12 L6 3616 De Chapman
21 L6 4123 Biven Chapman
1 M1 16025 Ace Spratt
16 M1 16388 Hunter Bilbey
30 M1 12072 Skyler Archibald
52 M1 16576 Greg Wilson
57 M1 16580 Zack Kirk
61 M1 16515 JD Casperson
1 M2 12911 Justin Duke
1 M3 12778 Brian Lewis
7 M3 12094 Daron Hughes
26 M3 5020 Tanner Boday
33 M3 13247 Tim Worley
1 M6 1306 Charlie Little
3 M6 7286 Roy Bean
41 M6 3615 Paul Chapman
1 SL1 13855 Karmel Clay
50 SL1 12091 Jeanne Lewis
63 SL1 13432 Pauline Brough
68 SL1 14913 Alison Shearer
70 SL1 14879 Karla J James
71 SL1 12002 Joanne Berrien
1 SL2 12056 Judy Fuller
58 SL2 14885 Robyn Pagel
62 SL2 14354 Mary Shue
64 SL2 14471 Laurie Bryan
69 SL2 13870 Karen Kelley
1 SL3 11809 Marla Hughes
48 SL3 11367 Joan Brust
56 SL3 9052 Karen Plumlee
67 SL3 2263 Janet Smith
1 SL4 10309 Janet Freeland
1 SL5 7778 Cathy Litvak
1 SM1 15078 Danny West
38 SM1 15821 Kevin Thacker
49 SM1 13431 Tom Brough
54 SM1 12090 Kelly Brent Lewis
59 SM1 12003 Duane Iszler
65 SM1 16256 Mike Schlosser
66 SM1 16674 Fred Leslie
1 SM2 7782 Don Litvak
31 SM2 8728 Brent Daniels
32 SM2 11366 Don Brust
43 SM2 9210 Stuart Robinson
44 SM2 14833 Lon Pritchard
51 SM2 13679 Tad Jolley
1 SM3 11549 Kevin Koyle
39 SM3 8814 Mark Plumlee
42 SM3 14903 Lachlan Clarke
1 SM4 10189 Mike Robb
1 SM5 13079 Frank Young
29 SM5 12912 Scott Duke
1 SM6 10271 Blair Philippi
1 WRL 13227 Ejay Duke
78 WRL 11266 Layne Little
1 WRL 16274 Brielle Shue
1 WRL 15667 Payton Little
1 WRO 5985 Dane Gokey
76 WRO 13248 Sammi-Jo Worley
77 WRO 12557 Shyanne Boyd