cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Southern Pride Shoot

Event Dates

Aug 06 2017

Entries

No Registration Limit
62 Complete
62 Total

Arena

Chicopee Agricultural Center
1855 Calvary Church Rd.
Gainesville, GA 30507

Registration

July 3-August 2, 2017

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 15904 Kitty Yeager
41 L1 15052 Alexandra Nicolini
1 L2 11026 Delaney Snyder
30 L2 15187 Sarah Eastman
43 L2 15867 Anna Gosdin
1 L3 11038 Jamie Losure
20 L3 9659 Peyton Black
1 L4 12001 Katelynn Burns
26 L4 5129 Nina Differ
32 L4 5721 Sabrina Lewallen
34 L4 13678 Kim Kennedy
44 L4 11025 Bailey Plymel
52 L4 11657 Paula Dooley
1 L5 11444 Kailey Prince
3 L5 8739 Madison Gravitt Walls
11 L5 8939 Grace Sanford
13 L5 12483 Alice Hallink
31 L5 9754 Rachel Baker
33 L5 4814 Christine Bougher
46 L5 5723 Kayla Lewallen
1 L6 7588 Elizabeth Clavette
6 L6 11235 Courtney Chapman
1 M1 16301 Ethan Stanley
27 M1 15203 Adam Teague
35 M1 16339 Colt Walls
50 M1 11789 Blake Dooley
1 M2 16037 David Corry
1 M3 14028 Dave Kennedy
1 M4 12000 Cret Shamblin
23 M4 9983 Mark Shurley
39 M4 9093 Johnny Gravitt
47 M4 8738 Sean Eastman
1 M6 1837 Cody Clark
15 M6 8921 Casey Hollis
22 M6 3848 Ron Differ
29 M6 8413 Dawson Smith
1 SL1 16118 Candace Erickson
1 SL2 14429 Cindy Savage
51 SL2 13798 Machion Morris
1 SL3 5123 Candy McCrary
55 SL3 2083 Mary Ellen Carson
1 SL5 5836 Glenda Wilson
24 SL5 4043 Michelle Ruper
38 SL5 1806 Brenda Duck
1 SM1 8054 Bill Simpson
1 SM2 15603 Justin Christofferson
1 SM3 10774 Billy Cribb
1 SM4 1858 Tony Black
25 SM4 4813 Dennis Bougher
57 SM4 5665 Jim Harrison
1 SM5 8030 Greg Jackson
17 SM5 4388 Gary Duck
21 SM5 5122 Chuck McCrary
28 SM5 3276 Reece Gilmer
48 SM5 9063 Rodney Alldredge
1 SM6 1615 Rock Clark
54 SM6 2873 Mike Duck
1 WRL 14818 Addison Thrower
60 WRL 11894 Taylor Dooley
1 WRL 15538 Jackson Corry
63 WRL 12524 Kent Chapman
64 WRL 8922 Cullen Hollis
1 WRO 11674 Makena Corry
1 WRO 15905 Nathan Yeager