cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Shoot for Hope 2

Event Dates

Jul 10 2016

Entries

No Registration Limit
144 Complete
144 Total

Hosting Club

Double L Bar Shooters
4 Upcoming Events
Mid Atlantic Region

Arena

Senator Bob Martin Eastern Agricultural Center
2900 NC HWY 125 South
Williamston, NC 27892

Registration

March 22-July 6, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 198 8628 David Lohrey
2 M6 196 8413 Dawson Smith
3 L6 194 5902 Mikayla Hudson
4 M4 192 13406 Christopher Stover
5 L4 190 10791 Samantha Davis
6 M5 188 5122 Chuck McCrary
7 SM4 186 11050 Don Martin
8 M5 184 10598 Dave Billotte
9 SM6 182 8611 Byron Walters
10 SL5 180 5926 Terry Allen
11 L4 178 10032 April Clark
12 L2 176 7357 Tara Layne
13 M6 174 8185 Sam Helms
14 M6 172 3848 Ron Differ
15 M4 170 11983 James Chambers
16 M5 168 12857 Ronnie Amos
17 SL4 166 11831 Tammy Angeletti
18 L4 164 5723 Kayla Lewallen
19 L4 162 14033 Megan Comstock
20 M1 160 15194 Adam McColl
21 SM3 158 10777 Jack Peacock
22 M6 156 10394 Gregory Rains
23 M6 154 5720 Mike Lewallen
24 L2 152 11185 Beth McKee
25 L5 150 4814 Christine Bougher
26 L3 148 8632 Savanna Lohrey
27 L4 146 12855 Brianna King
28 SM3 144 9376 Tom Wedegaertner
29 M1 142 13377 Jake Gray
30 SM4 140 13263 Ricky Wooten
31 L2 138 13735 Jessica Oakes
32 M3 136 12124 Ronald Macon
33 SM4 134 9465 Tom Hockran
34 L4 132 5901 Lori Wilson
35 M1 130 14646 Jim Rizzo
36 L5 128 9976 Deonna Wicker
37 M3 126 12135 Scot Hunt
38 M5 124 6557 Clint Layne
39 SM4 122 9806 Greg Wolf
40 M4 120 9833 Tim Rowe
41 L5 118 8484 Sharyl Anderson
42 M4 116 4813 Dennis Bougher
43 L3 114 12859 Jessica Amos
44 L2 112 12278 Anna Phillips
45 SM3 110 8657 Ed Jessen
46 SM2 108 12556 David Edwards
47 M1 106 15018 Seth Isaac Shifflett
48 M4 104 8902 Chris Coats
49 L1 102 15130 Kristen White
50 M1 100 13884 Jimmy Primm
51 SM4 98 12598 Tony Hubbuch
52 SL4 96 9978 Cindi OConnor
53 L2 94 12352 Taylor Fowler
54 L3 92 12876 Jessica Flores
55 SL3 90 6591 Linda Furr
56 SL3 88 12136 Marsha Hunt
57 SL4 86 11121 Linda Gould
58 L1 84 15262 Melissa Jones
59 L2 82 14914 Kat Fisher
60 SM2 80 7856 Hank Winn
61 SM4 78 8030 Greg Jackson
62 SL3 76 13904 Kathy Henry
63 L1 74 14522 Isabella Brandreth
64 SM1 72 15603 Justin Christofferson
65 SL4 70 8612 Betty Walters
66 SL2 68 12687 Deb Matthews
67 M1 66 15578 Jay Klaverweiden
68 L1 64 15758 Jessi Cook
69 M1 62 14174 Chase Combs
70 SM4 60 9802 Fred Shoffner
71 SL3 58 9834 Cathy MCleod-Lehman
72 M1 56 9948 Michael Lester
73 L2 54 13119 Mary Chambers
74 SL2 52 11283 Maryjane Angelo
75 L1 50 14647 Carla Rizzo
76 L1 48 15730 Jessica Maccarini
77 L4 46 9378 Olivia Wedegaertner
78 L1 44 14991 Maggie Kuper
79 L1 42 13883 Linda Primm
80 L1 40 15684 Lori Mullis
81 SM1 38 15031 David Royal
82 SL1 36 13798 Machion Morris
83 L1 34 14940 Sara Ann Almond
84 L1 32 15214 Tina Brazier
85 SL1 30 14240 Deanna Long
86 SL1 28 12609 Angela Mersiowsky
87 L4 26 12951 Christie Gray
88 M2 24 14959 Jared Lewis
89 L3 22 8648 Kelly Denton
90 L1 20 13570 Ember Jetter
91 M3 18 8956 Brett Horner
92 M1 16 15263 Chad Jones
93 M1 14 13799 Todd Morris
94 SM1 12 10584 John Brandreth
95 SL4 10 10269 Nancy Clark
96 M2 8 12741 George Lewis Jr.
97 L5 6 10048 Pamela Lohrey
98 L1 4 15720 Danette K Likens Rowe
99 L1 2 9950 Gracie Torres
1 WRL 26 8633 Jaime Lohrey
2 WRO 24 12353 Abby Britt
3 WRO 22 13532 Courtney Admire
4 WRO 20 13391 Emily Riordan
5 WRO 18 10049 Jacob Campbell
6 WRO 16 14935 Ellie Almond
7 WRO 14 14948 Nathan Oakes
8 WRO 12 14199 Katelyn Myers
9 WRL 10 14177 Mary Jane Parsons MCleod
10 WRL 8 14178 Sophira Freeman
11 WRL 6 13531 Cassie Wilson
12 WRL 4 14863 Nathan Rigsbee
13 WRL 2 15763 Lelan Walters