cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Universal Media Shoot Out 2

Event Dates

May 01 2016

Entries

Limited to 150 Entries
116 Complete
116 Total

Hosting Club

Steel Town Gunslingers
3 Upcoming Events
North Eastern Region

Arena

The Equine Center at Grange Park
169 Homan Lane
Centre Hall, PA 16828

Registration

March 1-April 1, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 12261 Tonya Cooper
39 L1 14537 Lisa Jones
65 L1 14522 Isabella Brandreth
71 L1 12908 Pamela Myers
72 L1 12501 Cheyenne Angelo
82 L1 14443 Gina Lamb
83 L1 14751 Tanya Okerlund
86 L1 14434 Amy Garber
100 L1 12837 Beth Higgins
103 L1 14408 Melisa Wilkins
105 L1 14991 Maggie Kuper
111 L1 15214 Tina Brazier
112 L1 14577 Stephanie Lucas
1 L2 10599 Elizabeth Billotte
37 L2 10951 Sarah Rossi
46 L2 14417 Lynn O'Connell
58 L2 10929 McKayla Fowler
62 L2 11185 Beth McKee
63 L2 13119 Mary Chambers
88 L2 9893 Christine Boudreau
98 L2 11197 Debbie Sommers
109 L2 6570 Jane Verry
1 L3 10032 April Clark
38 L3 14451 Holly Payne
42 L3 11943 Kelley Forster
54 L3 11762 Jennifer Orosz
60 L3 9964 Anne Sloan
81 L3 13618 Christy Smiler
95 L3 10741 Sabrina Beckman
101 L3 12859 Jessica Amos
1 L4 10631 Candice Conniff
16 L4 8636 Amy Lunt
20 L4 8550 Alex Urton
23 L4 10791 Samantha Davis
40 L4 10843 Susan Foltz
45 L4 14033 Megan Comstock
56 L4 10259 Carla Rae Spackman
68 L4 13049 Cara Penley
69 L4 12855 Brianna King
1 L5 10048 Pamela Lohrey
28 L5 8186 Lee Ann Helms
113 L5 9976 Deonna Wicker
1 M1 14216 Caleb Cooper
59 M1 15003 Brad Ennis
85 M1 15086 Derek DeMao
96 M1 15363 David Riley
1 M2 14691 Paul Treas
6 M2 12260 Mike Cooper
17 M2 13825 Peter Laughlin
22 M2 11687 Chris Orosz
55 M2 14082 Jared Penley
67 M2 14959 Jared Lewis
74 M2 12741 George Lewis Jr.
104 M2 14431 Mark Garber
1 M3 14748 David Okerlund
11 M3 11983 James Chambers
21 M3 13290 Paul Henry
49 M3 10733 David Spackman
52 M3 13813 Craig McCoskery
64 M3 9318 Stephen Armato
1 M4 11747 George Hampe
18 M4 10632 Fred Conniff
31 M4 5722 Trevor Lewallen
70 M4 14148 Andrew Dronsfield
92 M4 8902 Chris Coats
102 M4 9474 Matt Miller
1 M5 12840 Ethan Wilkinson
7 M5 6740 Robert Baratta
8 M5 12857 Ronnie Amos
12 M5 10792 Colton Davis
24 M5 9320 Michael Smiler
61 M5 10598 Dave Billotte
1 M6 8628 David Lohrey
14 M6 10394 Gregory Rains
35 M6 8185 Sam Helms
76 M6 5720 Mike Lewallen
1 SL1 12888 Diane Kiko
107 SL1 13128 S. Diane Schmidt
110 SL1 12609 Angela Mersiowsky
1 SL2 13272 Barbara Welch
78 SL2 9834 Cathy MCleod-Lehman
90 SL2 13904 Kathy Henry
91 SL2 11283 Maryjane Angelo
97 SL2 12687 Deb Matthews
99 SL2 13603 Jean Dugas
1 SL3 6591 Linda Furr
75 SL3 12388 Colleen Kelly
94 SL3 6139 Lynn Bussell
1 SL4 4479 Marcy Luttrell
41 SL4 9473 Barbara Miller
48 SL4 1011 Tammy Martin
53 SL4 11831 Tammy Angeletti
114 SL4 9978 Cindi OConnor
1 SL5 5836 Glenda Wilson
1 SM1 13188 Richard Onorato
73 SM1 12556 David Edwards
87 SM1 10584 John Brandreth
89 SM1 9441 Hal Welch
108 SM1 13751 Alan Green
1 SM2 10774 Billy Cribb
66 SM2 9025 Vernon Shaw
80 SM2 13602 Ken Jardine
1 SM3 9465 Tom Hockran
36 SM3 12405 Mark Mangus
84 SM3 10777 Jack Peacock
93 SM3 12383 James Urbanski
1 SM4 12425 John Berry
25 SM4 11050 Don Martin
47 SM4 6138 Jim Bussell
50 SM4 10954 Jeff Holtz
57 SM4 11314 Phil Wogoman
79 SM4 12887 Ronald Kiko
1 SM5 9617 Mark Tice
1 SM6 827 Terry Martin
1 WRL 8633 Jaime Lohrey
116 WRL 14818 Addison Thrower
119 WRL 11763 Katherine Orosz
120 WRL 14542 Skyler Rein Cooper
1 WRO 12262 Garrett Cooper
1 WRO 10600 Grace Billotte