cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Expo Main Match

Event Dates

Apr 02 2016

Entries

No Registration Limit
97 Complete
97 Total

Hosting Club

ACMSA
2 Upcoming Events
Southwest Region

Arena

Ben Avery
4044 Black Canyon Blvd
Phoenix, AZ 85086

Registration

February 1-March 29, 2016

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 15328 Bianca Costechareyre
48 L1 14209 Tia Weiss
58 L1 12438 Sammy Schaefer
62 L1 15123 Samantha Fletcher
68 L1 13068 Dusti Baker
74 L1 14210 Gabrielle Brennan
80 L1 13709 Molly Leach
83 L1 12437 Tucker Schaefer
85 L1 15100 Amanda Ellis
91 L1 5396 Kelly Roberts
99 L1 12861 Jennifer Perkins
103 L1 11449 Jesse Ward
104 L1 10083 Stephanie Brewer
L1 15497 Mary Collett
1 L2 14778 Katie Magowan
35 L2 12743 Tina Baldocchi
47 L2 8067 Samantha Ostrovsky
52 L2 11139 Tracy Reinke
64 L2 11737 Cindy Johnson
70 L2 9392 Courtney Bock
86 L2 12335 Sherrie Mincks
1 L3 10852 Heather Herdt
12 L3 8330 Melissa Ambrose
16 L3 10514 Denise McGinnis
27 L3 12355 Shiloh Garner
34 L3 11334 Kristen Daulton
46 L3 10118 Cristina Beloud
29 L3 12771 Kaylea Stuart
60 L3 6911 Meghan Thiem
89 L3 9664 Cheryl Hibbert
95 L3 3854 Kelly Bennett
101 L3 12434 Wendy Schaefer
1 L4 11046 Tracy Reinhart
25 L4 8328 Paige McGinnis
28 L4 7722 Deanna Poppenberger
44 L4 8892 Kathleen Callander
75 L4 11147 Von Brady
1 L5 9619 Kimberly Larsen
18 L5 8379 Laura Pikop
1 L6 1300 Jessie Graf
2 L6 1409 Tammy Billingsley - Heath
3 L6 87 Kenda Lenseigne
1 M1 9759 Colt Worley
76 M1 11465 Chad Reinhart
1 M2 14450 J.P. Dyal
92 M2 9263 Brad Mathiesen
1 M3 11219 John Sparlin
15 M3 7721 Scott Poppenberger
45 M3 8329 Paul Ambrose
1 SL1 12208 Becky Caudle
97 SL1 9262 Linda Mathiesen
98 SL1 10358 Krisee Eckert
100 SL1 14256 Patti Donka
1 SL2 13057 Jaye Kukowski
72 SL2 10063 Sherri McKinstray
77 SL2 14025 Barbara Morris
81 SL2 11146 Anita Gregory
82 SL2 7082 Carol Slagle
88 SL2 11829 Mari Benson
94 SL2 9165 Doty Jordan
105 SL2 10497 Norene Iseler
1 SL3 10066 Tamara Helmkay
41 SL3 11722 Beryl Jarrett
69 SL3 228 Cheryl Boisjoli
79 SL3 6583 Amy Rogers Boterman
84 SL3 7168 Lorie Avery
1 SL4 11653 Molly Anderson
23 SL4 2609 Susan Turner
42 SL4 12486 Leslie Ivanchan
55 SL4 559 Denise Darr
61 SL4 6887 Linda Crawford
63 SL4 11 Lily Rodgers
67 SL4 10062 Susan Anderson
1 SL5 9438 Andree Langlois
1 SL6 1938 Diane Holmes
1 SM1 13112 Roger Collins
96 SM1 12350 Dale Mincks
1 SM2 10159 Don Donka
53 SM2 9616 Dan Tice
56 SM2 8237 Jim Anderson
87 SM2 4728 Don Mills
90 SM2 13471 Bill Pocock
107 SM2 1019 Raymond Crandell
1 SM3 6899 Bill Stevens
36 SM3 8340 Ed Graham
37 SM3 9273 Ken Senft
51 SM3 11721 Terry Jarrett
66 SM3 10061 David Anderson
71 SM3 3745 Bruce Munn
1 SM4 12912 Scott Duke
10 SM4 2397 Dan Millikin
11 SM4 10699 Ken Wick
13 SM4 9249 Greg Mathiesen
24 SM4 11314 Phil Wogoman
26 SM4 9311 Alan Firetto
38 SM4 36 Greg Worley
43 SM4 9848 Don Maggiore
50 SM4 12436 Dale Schaefer
73 SM4 12182 Cliff Garner
102 SM4 865 Gary Dabney
1 SM5 4359 Mark Zueger
8 SM5 5862 Skip Neuman
22 SM5 1031 Tom Lattimore
32 SM5 9617 Mark Tice
40 SM5 9437 Yves Langlois
57 SM5 6888 Scott Crawford
1 SM6 1 Jim Rodgers
1 WRL 10937 Keeley Callander
112 WRL 11194 Isabelle Sparlin
1 WRO 15073 Nathan Marais
1 WRO 12377 Cassidy Garner
1 WRO 15075 Caleb Meelhuysen
1 WRO 7723 Claire Poppenberger
1 WRO 10107 Liam Stillson
115 WRO 8068 Mitchell Ostrovsky