cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Outlaw Revolution 2

Event Dates

Jul 03 2016

Entries

No Registration Limit
126 Complete
126 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

September 1-June 29, 2016

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 14602 Laura Starin
82 L1 15289 Deseree Lothes
86 L1 15585 Bre Curtis
89 L1 7318 Jodi Bradbury
102 L1 14484 Shayna Boyer
103 L1 7762 Laura Massie
104 L1 14800 Christine Pizzino
106 L1 13935 Sara Calvin
107 L1 15127 Karla Durnell
110 L1 10629 Sherrie Roberts
116 L1 13074 Sophia Hough
117 L1 13073 Jennifer Smith
119 L1 15124 Carlisa Crosby
120 L1 14617 Deborah Hurlburt
1 L2 12510 Emma Morey
31 L2 9811 Tara Myers
41 L2 11769 Shandra Hough
50 L2 14867 Jennifer Treas
105 L2 13933 Renee Calvin
1 L3 11943 Kelley Forster
13 L3 7650 October Kramer
29 L3 10793 Michelle Long
42 L3 12509 Kelley Morey
51 L3 9261 Carisa Wise
54 L3 8200 Stacie Duncan
58 L3 11762 Jennifer Orosz
66 L3 4978 Susan Frey
78 L3 7464 Chrissy Smyser
79 L3 12994 Natalie Lovell
93 L3 7319 Jenny Bradbury
1 L4 10259 Carla Rae Spackman
30 L4 12855 Brianna King
34 L4 10631 Candice Conniff
43 L4 7649 Chris Kramer
81 L4 9105 Carrie Wilburn
95 L4 7316 Debbie Norris
1 L5 6816 Emily Carroll
46 L5 10796 Janessa Hill
1 M1 15363 David Riley
61 M1 14721 Ben Clark
63 M1 12995 Carson Feikert
68 M1 15387 Jarod Limbach
75 M1 15288 Steven Lothes
84 M1 14813 Jeff Gould
87 M1 10732 Austin Spackman
98 M1 14798 Nathan Aguredakes
108 M1 15589 Jordan Tschiegg
115 M1 14608 Gregory Folk
1 M2 13823 Matthew Crosby
20 M2 13897 Carl Calvin
24 M2 14216 Caleb Cooper
1 M3 11095 Robert Bernhardt
7 M3 14691 Paul Treas
8 M3 13095 Christopher McElyea
14 M3 6140 Rodney Massie
21 M3 11687 Chris Orosz
28 M3 2505 John McElhaney
49 M3 10733 David Spackman
111 M3 8745 Stephen Swander
1 M4 9382 Curtis Heald
4 M4 12511 Braden Morey
32 M4 7317 Ken Norris
33 M4 11747 George Hampe
36 M4 14148 Andrew Dronsfield
74 M4 10632 Fred Conniff
80 M4 9474 Matt Miller
1 M5 10241 Brian Semer
26 M5 9383 Chris Heald
1 M6 4716 Tony Ruper
1 SL1 14215 Gay Cooper
112 SL1 11899 Troynette Myers
113 SL1 12254 Deborah Carson
1 SL2 12888 Diane Kiko
94 SL2 13128 S. Diane Schmidt
109 SL2 6885 Diana Bernhardt
114 SL2 9381 Carol Heald
1 SL3 11462 Lisa Nolan
70 SL3 6139 Lynn Bussell
85 SL3 6134 Jace Mowrer
90 SL3 6478 Judy Foster
96 SL3 9469 Gail Foust
97 SL3 12886 Shelly Butler
100 SL3 12388 Colleen Kelly
1 SL4 6817 Alena Soehnlen
44 SL4 9207 Linda Larson
52 SL4 1011 Tammy Martin
65 SL4 9473 Barbara Miller
69 SL4 8350 Judy Neel
71 SL4 1006 Connie App
72 SL4 9646 Pam Cornett
1 SL5 7323 Cindy Warrington
64 SL5 4479 Marcy Luttrell
1 SL6 4270 Connie Ricketts
57 SL6 1717 Joyce McKinney
1 SM1 15435 Stephen Foulke
60 SM1 15179 Charles W Brown Jr
83 SM1 9824 Glenn Eaton
101 SM1 13662 William Hummell
1 SM2 14214 Mick Cooper
59 SM2 11749 Tom Byrne
99 SM2 8349 John Truman
1 SM3 13894 Tim Calvin
39 SM3 12405 Mark Mangus
47 SM3 9025 Vernon Shaw
73 SM3 9380 Richard Heald
77 SM3 12383 James Urbanski
1 SM4 6138 Jim Bussell
22 SM4 12887 Ronald Kiko
25 SM4 7324 Bud Warrington
53 SM4 9468 Calvin Foust
55 SM4 4269 Dave Ricketts
62 SM4 9206 Barry Larson
67 SM4 9644 Alan Cornett
118 SM4 8199 James Duncan
1 SM5 10725 Andy Nolan
17 SM5 6810 Ralph Soehnlen
23 SM5 3418 Gary Wilson
88 SM5 816 Daniel App
1 SM6 827 Terry Martin
11 SM6 2213 John St. Clair
1 WRL 7322 Lyndee Norris
1 WRL 9110 Wyatt McElhaney
126 WRL 8995 Jaden Duncan
1 WRL 11763 Katherine Orosz
129 WRL 14868 Georgia Treas
130 WRL 15290 Addison Lothes
1 WRL 15773 Jesse Gould
1 WRO 8994 Justin Duncan
1 WRO 7321 Austin Norris
125 WRO 13893 Cate Westley
1 WRO 12996 Jason Shear