cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Ice Breaker I

Event Dates

Feb 07 2015

Entries

No Registration Limit
101 Complete
101 Total

Arena

Southeastern Arena
2410 Arena Rd
Unadilla, GA 30507

Registration

January 1-February 4, 2015

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 13398 Desiree Hubert
58 L1 12413 Michele Lawson
74 L1 12572 Crysta Kirby
76 L1 12568 Kristen Woodhead
78 L1 13678 Kim Kennedy
80 L1 14129 Ciera Noe
83 L1 11025 Bailey Plymel
88 L1 13896 Madelyn Martin
89 L1 12570 Hanna Kirby
96 L1 9659 Peyton Black
1 L2 7604 Megan Jackson
62 L2 9762 Hannah Barnes
67 L2 13741 Carolyn Howard
85 L2 11657 Paula Dooley
1 L3 11444 Kailey Prince
55 L3 9763 Leslie Laurene
60 L3 8100 Deb Ivey
66 L3 6727 Katie Paulk
71 L3 10032 April Clark
86 L3 13346 Nancy Elberty
91 L3 9754 Rachel Baker
95 L3 10036 Melinda Kramer
1 L4 8041 Kelly Sams
18 L4 10048 Pamela Lohrey
27 L4 9378 Olivia Wedegaertner
33 L4 12951 Christie Gray
34 L4 5899 Nolah Parrish
41 L4 8484 Sharyl Anderson
54 L4 8739 Madison Gravitt Walls
65 L4 7637 Jennifer Key
70 L4 5267 Leah Lloyd
90 L4 8939 Grace Sanford
1 L5 4882 Amanda Cook
4 L5 9976 Deonna Wicker
6 L5 4814 Christine Bougher
24 L5 11235 Courtney Chapman
44 L5 6898 Heather Brown
61 L5 9174 Nicole Angelides Giannasi
1 M1 13483 Ethan Yeager
26 M1 13500 Ethan Smith
69 M1 10707 Michael Godwin
81 M1 13898 Wade Sellers
92 M1 14028 Dave Kennedy
93 M1 14239 Brandon Rice
94 M1 14394 Pepe Villasenor
1 M2 13740 John Howard
48 M2 12569 Mark James
57 M2 5955 Brett McDaniel
97 M2 10854 Dalton Pless
1 M3 12787 Luke Frailey
12 M3 8030 Greg Jackson
16 M3 7725 Morgan Ivey
19 M3 9063 Rodney Alldredge
28 M3 13263 Ricky Wooten
32 M3 12587 Rodney Greene
45 M3 9093 Johnny Gravitt
51 M3 9983 Mark Shurley
1 M4 10972 Mark Lohman
25 M4 3683 Keeve Krasner
29 M4 8413 Dawson Smith
40 M4 4388 Gary Duck
56 M4 4813 Dennis Bougher
59 M4 5665 Jim Harrison
1 M5 2873 Mike Duck
14 M5 10035 Ross Kramer
30 M5 7336 Kenny Ivey Jr
39 M5 3276 Reece Gilmer
46 M5 7636 Terry Key
53 M5 4737 Tim Hilderbrand
73 M5 4488 Monroe Hilderbrand
75 M5 8611 Byron Walters
1 M6 6998 Dennis Clevenger
5 M6 9092 John Giannasi
7 M6 8185 Sam Helms
11 M6 3364 Eric Ryan Anderson
17 M6 3848 Ron Differ
20 M6 8628 David Lohrey
1 SL3 8612 Betty Walters
37 SL3 9978 Cindi OConnor
72 SL3 5129 Nina Differ
77 SL3 11497 Illa Seidel
87 SL3 11121 Linda Gould
98 SL3 2083 Mary Ellen Carson
1 SL5 4043 Michelle Ruper
52 SL5 1807 Shanon Wilson
64 SL5 1806 Brenda Duck
1 SM1 13378 Jim Gould
82 SM1 11148 Joe Jones
100 SM1 8054 Bill Simpson
1 SM2 8657 Ed Jessen
99 SM2 1953 Kenny Ivey Sr
1 SM3 2986 Ernie Hensley
50 SM3 4628 Ed Kilpatrick
79 SM3 2247 Richard Tumlin
84 SM3 8975 Billy Crane
1 SM4 12190 David Larson
68 SM4 6902 John Thurow
1 SM5 1858 Tony Black
1 SM6 2333 Gil Dominguez
47 SM6 1237 Joel Paulk
1 WRL 11789 Blake Dooley
1 WRL 11674 Makena Corry
1 WRL 12524 Kent Chapman
5 WRL 12904 Hunter Hilderbrand
1 WRO 14343 Dawson Gravitt