cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Shoot'm Clean 1

Event Dates

Jun 06 2015

Entries

No Registration Limit
104 Complete
104 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

September 29-June 3, 2015

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 13119 Mary Chambers
39 L1 11185 Beth McKee
42 L1 11769 Shandra Hough
48 L1 12510 Emma Morey
60 L1 14451 Holly Payne
64 L1 13073 Jennifer Smith
74 L1 8062 Ally Schreiber
81 L1 7762 Laura Massie
87 L1 14617 Deborah Hurlburt
88 L1 14602 Laura Starin
90 L1 12501 Cheyenne Angelo
91 L1 12427 Bethany Goeppinger
92 L1 10629 Sherrie Roberts
93 L1 13016 Robben Bardo
97 L1 14781 Katy Smith
101 L1 14382 Chris Hackathorn
104 L1 13671 Joanne Smith
105 L1 13933 Renee Calvin
107 L1 13074 Sophia Hough
1 L2 12855 Brianna King
26 L2 11762 Jennifer Orosz
29 L2 11462 Lisa Nolan
38 L2 9811 Tara Myers
45 L2 12994 Natalie Lovell
54 L2 12509 Kelley Morey
65 L2 13015 Ann Smith
70 L2 7319 Jenny Bradbury
75 L2 14059 Paige Kostoff
1 L3 7466 Dawn Wright
14 L3 8200 Stacie Duncan
19 L3 10793 Michelle Long
32 L3 4978 Susan Frey
34 L3 10631 Candice Conniff
47 L3 11943 Kelley Forster
53 L3 9261 Carisa Wise
56 L3 8350 Judy Neel
59 L3 10259 Carla Rae Spackman
68 L3 9473 Barbara Miller
1 L4 7316 Debbie Norris
27 L4 7476 Cate Flechsig
37 L4 9475 Ellie Mackey
55 L4 6817 Alena Soehnlen
1 L5 6816 Emily Carroll
52 L5 10796 Janessa Hill
1 M1 13823 Matthew Crosby
57 M1 13894 Tim Calvin
66 M1 12740 David Vrh
79 M1 13897 Carl Calvin
85 M1 10732 Austin Spackman
95 M1 14721 Ben Clark
102 M1 12995 Carson Feikert
103 M1 14608 Gregory Folk
108 M1 14383 Dave Hackathorn
1 M2 12511 Braden Morey
9 M2 11095 Robert Bernhardt
24 M2 12024 Beau Harig
58 M2 11687 Chris Orosz
1 M3 11747 George Hampe
15 M3 9448 John Stanhope
18 M3 11983 James Chambers
30 M3 8745 Stephen Swander
51 M3 10733 David Spackman
1 M4 10725 Andy Nolan
7 M4 8058 Eric Schreiber
20 M4 5592 Mike Smitley
33 M4 10632 Fred Conniff
46 M4 9474 Matt Miller
1 M5 8596 Jared Daley
6 M5 9028 Cody Osburn
22 M5 6811 Ralphie Soehnlen
1 M6 6998 Dennis Clevenger
35 M6 4716 Tony Ruper
1 SL1 11283 Maryjane Angelo
96 SL1 12888 Diane Kiko
98 SL1 13128 S. Diane Schmidt
106 SL1 12254 Deborah Carson
1 SL2 12886 Shelly Butler
80 SL2 6478 Judy Foster
83 SL2 9207 Linda Larson
99 SL2 11761 Julie Joyner
100 SL2 6885 Diana Bernhardt
1 SL3 9646 Pam Cornett
77 SL3 6139 Lynn Bussell
78 SL3 12388 Colleen Kelly
84 SL3 6134 Jace Mowrer
86 SL3 9469 Gail Foust
1 SL4 6572 Cheryl Webb
67 SL4 7323 Cindy Warrington
72 SL4 7112 Dottie Linville
73 SL4 1006 Connie App
1 SM1 11749 Tom Byrne
69 SM1 13662 William Hummell
82 SM1 8349 John Truman
94 SM1 11097 Dwayne Joyner
1 SM2 13665 Jay Meyerl
1 SM3 12887 Ronald Kiko
40 SM3 9468 Calvin Foust
41 SM3 8199 James Duncan
76 SM3 12383 James Urbanski
1 SM4 6571 Philip Webb
25 SM4 6138 Jim Bussell
31 SM4 9644 Alan Cornett
44 SM4 9206 Barry Larson
49 SM4 7324 Bud Warrington
1 SM5 3418 Gary Wilson
17 SM5 6810 Ralph Soehnlen
61 SM5 816 Daniel App
1 SM6 7465 Mark Wright
1 WRL 7322 Lyndee Norris
6 WRL 12957 Vivian Schreiber
1 WRL 8995 Jaden Duncan
1 WRL 11763 Katherine Orosz
10 WRL 14588 Riley Weisel
1 WRO 7321 Austin Norris
1 WRO 8994 Justin Duncan
4 WRO 12851 Tyler Vrh
5 WRO 12852 Tristan Vrh
1 WRO 13893 Cate Westley