cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

AGFD Outdoor EXPO

Event Dates

Mar 22 2013 - Mar 24 2013

Entries

Limited to 125 Entries
98 Complete
98 Total

Hosting Club

ACMSA
2 Upcoming Events
Southwest Region

Arena

Royce Anderson Family Arena
4044 W. Black Canyon Blvd.
Phoenix, AZ 85086

Registration

January 16-March 18, 2013

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 4803 Vayle Johnson
50 L1 11334 Kristen Daulton
58 L1 9626 Ronda Blauvelt
59 L1 11147 Von Brady
60 L1 8328 Paige McGinnis
61 L1 10514 Denise McGinnis
65 L1 11653 Molly Anderson
68 L1 9661 Katryna Eastwood
73 L1 10358 Krisee Eckert
75 L1 9664 Cheryl Hibbert
76 L1 11737 Cindy Johnson
77 L1 11496 Laura Dearness
85 L1 12434 Wendy Schaefer
87 L1 10063 Sherri McKinstray
88 L1 4908 Melody Coll
1 L2 11046 Tracy Reinhart
18 L2 11211 Emily Nelsen
20 L2 10118 Cristina Beloud
26 L2 10246 Elise Wilson
52 L2 8330 Melissa Ambrose
53 L2 8900 Janel Miller
57 L2 10062 Susan Anderson
1 L3 10002 Heather Fairweather
16 L3 5328 Christina Winnett
34 L3 9619 Kimberly Larsen
38 L3 8892 Kathleen Callander
40 L3 3854 Kelly Bennett
46 L3 11601 Jamie Marshall
69 L3 4641 Cheri Philippi
1 L4 7722 Deanna Poppenberger
32 L4 1158 Dawn Morris
39 L4 3889 Bev Nicholson
1 L5 8379 Laura Pikop
1 L6 1409 Tammy Billingsley - Heath
5 L6 701 Annie Bianco
14 L6 87 Kenda Lenseigne
28 L6 1300 Jessie Graf
1 M1 11587 William Johnson
37 M1 8671 Gary Stevens
43 M1 11193 Joe Paladenic
49 M1 4502 Kaleb Nicholson
51 M1 11465 Chad Reinhart
56 M1 12436 Dale Schaefer
63 M1 9263 Brad Mathiesen
71 M1 10165 Allen Watson
72 M1 4503 Devin Nicholson
1 M2 3888 Scott Nicholson
33 M2 8329 Paul Ambrose
54 M2 11655 Regan Anderson
1 M3 7721 Scott Poppenberger
1 M4 865 Gary Dabney
1 M5 4359 Mark Zueger
1 M6 298 Bob Ostrenga
4 M6 3294 Tony Romano
86 M6 225 Royce Anderson
1 SL1 12486 Leslie Ivanchan
70 SL1 11568 Kathy Kentera
78 SL1 8672 Linda Stevens
79 SL1 10066 Tamara Helmkay
82 SL1 11829 Mari Benson
1 SL2 228 Cheryl Boisjoli
1 SL3 7778 Cathy Litvak
62 SL3 4309 Melody Beckman
1 SL4 5863 Collette Neuman
81 SL4 559 Denise Darr
1 SL5 2609 Susan Turner
84 SL5 254 Diana Olson
1 SM1 8237 Jim Anderson
64 SM1 10159 Don Donka
74 SM1 9616 Dan Tice
1 SM2 9617 Mark Tice
11 SM2 9249 Greg Mathiesen
17 SM2 9848 Don Maggiore
44 SM2 7782 Don Litvak
48 SM2 10994 Mike Eastwood
55 SM2 4729 Jerry Rose
66 SM2 7932 Larry Michael
80 SM2 9273 Ken Senft
1 SM3 2397 Dan Millikin
1 SM4 5862 Skip Neuman
21 SM4 1157 Patrick Morris
30 SM4 8583 Chuck Martino
1 SM5 2419 Dave Crandall
7 SM5 4308 David Beckman
23 SM5 2636 Barry Nadell
29 SM5 1031 Tom Lattimore
83 SM5 1426 Bob Giacolone
1 SM6 1 Jim Rodgers
1 WRL 11638 Callie Lowe
1 WRL 12699 Brendan Donaldson
1 WRL 11639 Maddie Lowe