cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Raid on the Gold Mine II

Event Dates

Jul 14 2013

Entries

No Registration Limit
72 Complete
72 Total

Hosting Club

Wild Rice Peacemakers
9 Upcoming Events
North Central Region

Arena

North Star Riders/Beltrami County Fairgrounds
7223 Fairgrounds Road NW
Bemidji, MN 56601

Registration

June 1-July 10, 2013

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 10840 Jean Anderson
39 L1 12061 Nikki Aden
55 L1 11733 Libby Wickum
56 L1 12059 Corri Ullrich
60 L1 12206 Shawna Gackle
61 L1 13063 Laura Medved
63 L1 11986 Jena Benes
65 L1 11988 Rocky Blom
L1 13134 Sierra Pederson
1 L2 12060 Sara Schank
11 L2 11595 Lahna Loftin
22 L2 11357 Jane Bellert
44 L2 9512 Tessa Hollman
45 L2 10268 Hannah Kemp
46 L2 10267 Kathy Hanson
52 L2 9327 Michelle Johnson
54 L2 7922 Maija Kuhne
59 L2 11793 Rachel Larson
66 L2 7025 Deanna Olson
1 L3 5719 Ida Gustafson
37 L3 6781 Deb Powell
40 L3 2900 Janice Moe
1 L4 5181 Lisa Grimsley
36 L4 10710 Kris Klasen
1 L5 3447 Tosha Barthel
16 L5 5776 Melinda Bullford
1 M1 12329 Sam Jesness
25 M1 11895 Kolt Wavra
27 M1 7180 Curtis Knutson
29 M1 12066 Jason Erhardt
31 M1 11963 Gary Ehalt
41 M1 11693 Casey Wangen
42 M1 8816 Tom Haverkamp
47 M1 11209 Kenny Dodge
48 M1 12207 Reis Wolf
49 M1 12692 Tim Kohn
57 M1 5777 Dallas Bullford
64 M1 11962 Rob Benes
1 M2 10133 Greg Wavra
5 M2 10277 Kevin Schoephoerster
14 M2 11794 Scott Larson
20 M2 12016 Dale Erhardt
21 M2 9325 Wyatt Hicks
26 M2 10711 Joe Waslaski
33 M2 6921 Gregory Lund
53 M2 8659 Al Leiseth
1 M3 10787 Jody Johnson
12 M3 7447 Dan Bertils
17 M3 5975 Dean Olson
19 M3 9328 Tyler Kasper
23 M3 8789 Paul Masheimer
43 M3 9755 Kyle Wavra
1 M4 7805 Mitchell Venem
18 M4 9591 Taylor Schoephoerster
28 M4 6052 Wayne Gwin
30 M4 2786 Steven Moe
34 M4 7911 Brian Venem
1 M5 6558 Paul Duncombe
6 M5 5381 Jason Gray
24 M5 8676 Tom Bamford
62 M5 3446 Chad Barthel
1 M6 5706 Kevin Gustafson
32 M6 5705 Jeremy Bullford
1 SL1 10897 Kris Turnbull
1 SM1 11356 Dan Bellert
51 SM1 9250 Tim Turnbull
1 SM4 5827 Rick Gustafson
1 WRL 11795 Ella Larson
2 WRL 11965 Taylynn Schneider
3 WRL 11837 Paige Wickum
1 WRL 9671 Pake Leiseth
1 WRL 12171 Tristen Wickum
1 WRL 11797 Garrett Larson
7 WRL 9079 Benjamin Masheimer
1 WRL 9080 Jocelyn Sutherland