cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Western South Central Regional Match

Event Dates

Jun 22 2013 Jun 23 2013

Entries

No Registration Limit
113 Complete
113 Total

Hosting Club

Texas Smokin' Guns
0 Upcoming Events
Western South Central

Arena

Young County Arena
120 Barclay Pl.
Graham, TX 76450

Registration

January 3-June 17, 2013

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 11804 Angie Potter
86 L1 12898 Codi Parker
91 L1 3175 Olivia Moreland
108 L1 12738 Krista Davis
1 L2 10785 Cassie Brown Wiesman
61 L2 10441 Stacie Hiett Sronce
83 L2 5043 Sissie DeGeare
1 L3 4863 Debbie Courtney
37 L3 5493 Elke Jones
63 L3 6539 Sheila Moore
84 L3 7849 Stormy Wadley
103 L3 3858 Melissa Miller
1 L4 10502 Trisha McDaniel
10 L4 3173 Darcy Moreland
21 L4 8645 Deana Miller
28 L4 5045 Shelby DeGeare
1 L5 5044 Lisa Jean DiBenedetto
1 L6 2642 Amanda Porter
1 M1 11773 Ned Jackson
43 M1 12840 Ethan Wilkinson
54 M1 11959 Daniel Boriack
57 M1 11675 John Cheshire
70 M1 11803 Toby Potter
74 M1 8924 Kelley Williams
80 M1 11363 John McDuffie
85 M1 13022 Chandler Works
88 M1 10568 Kenneth Harris
89 M1 11785 John Scott
93 M1 12112 Dante Sorianello
100 M1 12747 Michael Davis
1 M2 10112 AJ Provost
30 M2 10767 Bobby Wilbanks
64 M2 8026 Ridge Elkins
68 M2 10503 Richard McDaniel
1 M3 8025 Tie Elkins
1 M4 8644 Eddie Miller
50 M4 8642 Doc Fischer
1 M5 1921 Steve Moreland
109 M5 4119 Charles Hallman
1 M6 1000 Matt Sronce
2 M6 2641 John Clark
3 M6 7850 Marcus Wadley
4 M6 1296 Curt Moore
9 M6 334 Zane Chunn
25 M6 1837 Cody Clark
1 SL1 10961 Gloria Douglass
94 SL1 12820 Melissa Wallace
102 SL1 11068 Jean Fincher
105 SL1 11132 Janet LeLeux
106 SL1 8838 Arlene Williams
107 SL1 10368 Julie Vincent
110 SL1 11341 Telisa Kelly
111 SL1 8832 BJ Sears
1 SL2 11090 Martha Dugan
53 SL2 11957 Denise Boriack
65 SL2 2495 Denise Thomas
71 SL2 7279 Cindy Nielsen
78 SL2 2984 Sandy Burchett
82 SL2 10020 Roseanna Bowden
95 SL2 6634 Helen Price
101 SL2 10508 Michelle Hovanek
1 SL3 8680 Toni James
67 SL3 9085 Lee Ann Gibson
92 SL3 10230 Renay Watt
96 SL3 4869 Debbie Ciferni
104 SL3 7987 Marianne Gunlock
1 SL4 265 Mickey Owens
75 SL4 8923 Betty Jarrard
1 SL5 3488 Kim Redo
1 SM1 11052 Glen McBeath
35 SM1 11228 Tommy Taylor
44 SM1 10273 Gayland Hall
47 SM1 11572 Phillip Ellyson
51 SM1 7029 Carey Crumpler
52 SM1 11541 James Burgess
58 SM1 2661 Pat Thomas
60 SM1 12053 Paul Musshafen
76 SM1 10634 Rich Cole
77 SM1 8571 David Price
79 SM1 8023 Truman Elkins
81 SM1 8837 Steve Williams
87 SM1 3487 Bob Redo
90 SM1 12345 David Peters
98 SM1 11122 Lawrence Lucia
99 SM1 10114 Ed LeLeux
1 SM2 9317 Mike Newbern
27 SM2 11054 Carl Keller
34 SM2 8081 J W Chisholm
42 SM2 10019 David Bowden
46 SM2 5683 Andy Rees
48 SM2 10178 Tim Cowan
73 SM2 2820 James Duke
97 SM2 6815 Ron King
1 SM3 10204 Allan Watt
20 SM3 6367 Chip Cooper
23 SM3 4377 Joe Mohney
32 SM3 9238 Steve Wieneke
38 SM3 8831 Frank Sears
41 SM3 4868 Louis Ciferni
1 SM4 6379 Bob Thomson
14 SM4 2493 Mike Thomas
15 SM4 4788 Don Jarrard
16 SM4 4405 Brad Gandy
29 SM4 6652 Brad Binkley
31 SM4 3546 Win Adams
40 SM4 4833 Mike Males
49 SM4 6985 Wayne Smith
72 SM4 6499 Billy Privett
1 SM5 5042 Mike DeGeare
12 SM5 263 Rick Jones
19 SM5 271 Don Sronce
1 WRO 6892 Abby Esau
1 WRO 11960 Josiah Boriack