cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Total Feeds Cactus Classic- Minimum $10,000 added

Event Dates

Feb 03 2024 Feb 04 2024

Entries

No Registration Limit
143 Complete
143 Total

Arena

South Buckeye Equestrian & Events Center
10300 S. Miller Rd.
Buckeye, AZ 85326

Registration

December 24-January 30, 2024

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 792 12972 Dylan Lawson
2 L6 786 1409 Tammy Billingsley - Heath
3 SM6 780 10189 Mike Robb
4 SM6 774 1296 Curt Moore
5 SM5 768 12249 Shawn Hallahan
6 L6 762 87 Kenda Lenseigne
7 SM5 756 12968 Kenny Lawson
8 SM5 750 13787 Kyle Kisse
9 SM4 744 14078 Nowell Shaw
10 L6 738 8379 Laura Pikop
11 SL6 732 7109 Kelli Shryock
12 SM5 726 16848 Rick Johnson
13 SM6 720 13242 Don Evans
14 L6 714 1300 Jessie Graf
15 M4 708 15212 Chad Hermansen
16 SM6 702 15008 Dwayne Savage
17 SM5 696 10108 Rick Carlson
18 M6 690 334 Zane Chunn
19 L6 684 9299 Carrie Hirshberg
20 L4 678 11334 Kristen Daulton
21 L5 672 17749 Mallory McDonald
22 L5 666 18015 Jessica Van Lohn
23 L4 660 10875 Christa Paterson
24 SM5 654 13547 Wayne Cordeiro
25 SL5 648 7270 Teri High
26 L4 642 14210 Gabrielle Brennan
27 L2 636 17706 Ali Cooper
28 SL4 630 15119 Michele Diehl
29 L6 624 17901 Ella Kelly
30 L3 618 17927 Erika Tippett
31 M4 612 14194 Mark Thompson
32 SL4 606 8760 Tamara Berezay
33 SM6 600 15161 Cecil Berry
34 L6 594 8328 Paige McGinnis
35 SM6 588 10073 Joe Sekutera
36 SM5 582 7108 Craig Shryock
37 M3 576 6790 Cole Boyd
38 L6 570 11147 Von Brady
39 SM6 564 10271 Blair Philippi
40 SM2 558 19475 Joe Shinkle
41 M1 552 17198 Mike Daniels
42 SL5 546 4641 Cheri Philippi
43 SM5 540 12163 Ivan Gandrud
44 SM5 534 9695 Troy Kerr
45 SM4 528 7782 Don Litvak
46 SL4 522 12777 Brenda Fox
47 M6 516 5562 Brett Borkowski
48 SM4 510 9025 Vernon Shaw
49 M6 504 14024 Adam Ross
50 SL4 498 14988 Beth Brown
51 L2 492 15211 Cally Hermansen
52 SL5 486 2718 Colleen Winfrey
53 M2 480 17747 Tyler Woodard
54 SM3 474 19153 Ramiro Gonzalez
55 M2 468 18424 Stephan George
56 M3 462 14067 Darren Stoneman
57 SM5 456 15439 Chris Dye
58 SM5 450 2397 Dan Millikin
59 SM2 444 10584 John Brandreth
60 SM5 438 15405 Joe Zomer
61 L4 432 13931 Selena Davis
62 L3 426 13420 Keona Knight
63 SM4 420 8878 Gregory Wendell
64 SM4 414 15324 Dan Littlefield
65 L2 408 19134 Paulette Benedict
66 SL2 402 17977 Diane Dodd
67 L4 396 14209 Tia Weiss
68 L3 390 15202 Julie Georgell
69 SM4 384 13079 Frank Young
70 M2 378 5609 Steve Weems
71 SL3 372 18308 Julie Nussbaumer
72 SL5 366 10514 Denise McGinnis
73 SM2 360 13112 Roger Collins
74 L1 354 20139 Anissa Capps
75 M5 348 16887 Tyler Johnson
76 SM4 342 10165 Allen Watson
77 M2 336 15162 Levi Shaw
78 SL2 330 18006 Brenda Druke
79 L5 324 12017 Taylor Harper
80 L5 312 9619 Kimberly Larsen
80 SL5 312 7778 Cathy Litvak
81 SL3 306 14471 Laurie Bryan
82 SL3 300 10071 Jean Peterson
83 SL2 294 10625 Debbie Den Bleyker
84 L1 288 20011 Heather Drexler
85 SM2 282 19130 Corbett Mortensen
86 M3 276 10861 Jake Krohmer
87 SM3 270 12809 Bruce McKenzie
88 L1 264 18043 Ashley Villone
89 L2 258 19574 Jenna Flumerfelt
90 SL5 252 15099 Linda Clarke
91 SL4 246 12633 Peggy Penner
92 SL2 240 19131 Kim Mortensen
93 SL5 234 15160 Leslie Berry
94 L1 228 18992 Adelle Stewart
95 SM2 222 11164 Marty Peterson
96 SL1 216 19652 Tamie Fitchett
97 L2 210 17900 Jodi Kelly
98 SM1 204 18151 Scott Schinness
99 L1 198 19540 Sheridan Abrajano
100 L1 192 18086 Jane Beck
101 SM3 186 4327 Don Owens
102 L2 180 14070 Karrie Stoneman
103 SM6 174 11927 Rob Boucher
104 L5 168 14105 Sheila Ross
105 M1 162 19557 Justin Benedict
106 L6 156 12859 Jessica Amos
107 SL2 150 8672 Linda Stevens
108 L1 144 16178 Trisha White
109 SL4 138 11131 Missy Hallahan
110 L1 132 19721 Ashlyn Wermuth
111 SL4 126 15406 Herma Zomer
112 L1 120 17439 Amanda McDonald
113 L4 114 14196 Taryn Thompson
114 L3 108 17997 Macy Mortensen
115 M6 102 1726 Dan Byrd
116 SL4 96 3854 Kelly Bennett
117 M1 90 19840 Pierce Donoghue
118 SM3 84 15712 Kevin Brown
119 M2 78 20094 Jared Shaw
120 SM1 72 19839 Michael Donoghue
121 M3 66 18289 Danny Urness
122 L1 60 19169 Lorelei Cooper
123 SL1 54 20218 Rebecca Vant Hof
124 SM2 48 17978 Steve Flint
125 M3 42 18217 Corbin Davis
126 L1 36 18762 Remy Lovett
127 SL1 30 19303 S. Ronai White
128 SL1 24 348 Andrea Burke
129 SM1 18 19933 Jim Mahon
130 SL1 12 19812 Nancy Schuth
131 L4 6 12771 Kaylea Stuart
1 WRL 54 17872 Malakai Willett - Owens
2 WRL 48 18451 Lucas Hirshberg
3 WRO 42 16142 Cash Hermansen
4 WRO 36 14197 Taylor Thompson
5 WRO 30 19559 Kaylin Bright
6 WRL 24 19020 Beau Van Lohn
7 WRL 18 18658 Dominic McGinnis
8 WRL 12 18518 Kailynn Daulton
9 WRL 6 18657 Elena McGinnis