cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Brave Horse Warm-Up

Event Dates

Feb 02 2024

Entries

No Registration Limit
112 Complete
112 Total

Arena

South Buckeye Equestrian & Events Center
10300 S. Miller Rd.
Buckeye, AZ 85326

Registration

December 24-January 30, 2024

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 M6 100 334 Zane Chunn
2 M6 99 5562 Brett Borkowski
3 L6 98 87 Kenda Lenseigne
4 SM6 97 15161 Cecil Berry
5 M3 96 18217 Corbin Davis
6 SM6 95 10271 Blair Philippi
7 SM6 94 10189 Mike Robb
8 SM6 93 15008 Dwayne Savage
9 L6 92 1300 Jessie Graf
10 SM6 91 11927 Rob Boucher
11 SM6 90 1296 Curt Moore
12 L4 89 13931 Selena Davis
13 L4 88 14209 Tia Weiss
14 SM6 87 10073 Joe Sekutera
15 M4 86 15212 Chad Hermansen
16 M3 85 18289 Danny Urness
17 SM5 84 13787 Kyle Kisse
18 SM3 83 19153 Ramiro Gonzalez
19 SM6 82 13242 Don Evans
20 SM4 81 16848 Rick Johnson
21 L3 80 15202 Julie Georgell
22 SM4 79 15324 Dan Littlefield
23 L2 78 13420 Keona Knight
24 L4 77 14196 Taryn Thompson
25 M2 76 20094 Jared Shaw
26 SL5 75 7778 Cathy Litvak
27 SM4 74 7782 Don Litvak
28 L6 73 9299 Carrie Hirshberg
29 SL5 72 4641 Cheri Philippi
30 L6 71 8379 Laura Pikop
31 M6 70 12972 Dylan Lawson
32 M3 69 14067 Darren Stoneman
33 M6 68 14024 Adam Ross
34 SL4 67 12777 Brenda Fox
35 SL3 66 18308 Julie Nussbaumer
36 SM2 65 17978 Steve Flint
37 SM5 64 12968 Kenny Lawson
38 L2 63 19574 Jenna Flumerfelt
39 SM4 62 10165 Allen Watson
40 SL5 61 15160 Leslie Berry
41 L5 59 17749 Mallory McDonald
41 L1 59 18992 Adelle Stewart
42 SM4 58 9025 Vernon Shaw
43 M4 57 14194 Mark Thompson
44 SM5 56 13547 Wayne Cordeiro
45 L1 55 20011 Heather Drexler
46 SM3 54 15712 Kevin Brown
47 L3 53 17997 Macy Mortensen
48 SL4 52 8760 Tamara Berezay
49 SM4 51 14078 Nowell Shaw
50 SL3 50 10071 Jean Peterson
51 SL3 49 14471 Laurie Bryan
52 L2 48 19134 Paulette Benedict
53 SM1 47 18151 Scott Schinness
54 M1 46 15162 Levi Shaw
55 SL2 45 19131 Kim Mortensen
56 SM2 44 19475 Joe Shinkle
57 SM5 43 12249 Shawn Hallahan
58 SM5 42 10108 Rick Carlson
59 L5 41 14105 Sheila Ross
60 SM2 40 13112 Roger Collins
61 SL5 39 2718 Colleen Winfrey
62 M1 38 19557 Justin Benedict
63 L2 37 17706 Ali Cooper
64 SL5 36 7270 Teri High
65 SL2 35 18006 Brenda Druke
66 SL5 34 10514 Denise McGinnis
67 M3 33 10861 Jake Krohmer
68 L1 32 17439 Amanda McDonald
69 SM5 31 12163 Ivan Gandrud
70 M2 30 18424 Stephan George
71 SM2 29 11164 Marty Peterson
72 SL4 28 12633 Peggy Penner
73 SM4 27 8878 Gregory Wendell
74 SL5 26 15099 Linda Clarke
75 SM5 25 9695 Troy Kerr
76 M1 24 19842 Justin Talbot
77 SL2 23 18152 Jennifer Schinness
78 L6 22 12859 Jessica Amos
79 L5 21 12017 Taylor Harper
80 L1 20 19721 Ashlyn Wermuth
81 SL4 19 14988 Beth Brown
82 SL1 18 19652 Tamie Fitchett
83 SL4 17 15119 Michele Diehl
84 SL2 16 8672 Linda Stevens
85 L2 15 15211 Cally Hermansen
86 SM3 14 4327 Don Owens
87 L1 13 20139 Anissa Capps
88 SL2 12 10625 Debbie Den Bleyker
89 L2 11 14070 Karrie Stoneman
90 L1 10 19169 Lorelei Cooper
91 SL4 9 11131 Missy Hallahan
92 SL1 8 19303 S. Ronai White
93 L1 7 19540 Sheridan Abrajano
94 M5 6 16887 Tyler Johnson
95 SM5 5 11314 Phil Wogoman
96 SL1 4 348 Andrea Burke
97 SL1 3 19812 Nancy Schuth
98 SL1 2 20218 Rebecca Vant Hof
99 SL5 1 254 Diana Olson
1 WRL 6 17872 Malakai Willett - Owens
2 WRO 5 16142 Cash Hermansen
3 WRO 4 14197 Taylor Thompson
4 WRL 3 18658 Dominic McGinnis
5 WRL 2 18451 Lucas Hirshberg
6 WRL 1 18657 Elena McGinnis