cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Gunning Down Cancer 2

Event Dates

Oct 09 2022

Entries

No Registration Limit
97 Complete
97 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover St.
Wooster, OH 44691

Registration

August 22-October 5, 2022

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 18949 Emily Hric
55 L1 18637 Linzey Evans
59 L1 19358 Taylor Boyd
62 L1 18139 Deborah Harris
66 L1 19271 Christy Burdick
69 L1 18202 Emma Varga
71 L1 18685 Caitlin Brohm
75 L1 18929 Carley LeMaster
81 L1 16915 Megan Tschiegg
83 L1 17468 Olivia Hummell
87 L1 19315 Kirra Hoisington
92 L1 18267 Jessica Sheets
1 L2 16551 Autumn Dennison
33 L2 17587 Kelsey Gibson
37 L2 18475 Alivia Strouth
74 L2 16373 Amanda Katz
95 L2 18187 Kimberly Starkey
1 L3 12589 Dora Psiakis
19 L3 17765 Kierstin Fritsch
41 L3 16100 Emily Matthews
46 L3 15587 Jayne Maxwell
60 L3 18130 Missy DeForest
68 L3 13074 Sophia Hough
70 L3 14610 Jessica Soehnlen
72 L3 11769 Shandra Hough
1 L4 17944 Mollie Himes
13 L4 9261 Carisa Wise
1 L5 15127 Karla Durnell
17 L5 12134 Sonya Morse
25 L5 16300 Stacy Thacker
39 L5 6816 Emily Carroll
1 L6 10259 Carla Rae Spackman
30 L6 10796 Janessa Hill
1 M1 18746 Sylvio Pellegrino
56 M1 19550 Justin Carroll
58 M1 17879 Cullen Erisman
67 M1 18141 Devin Cooper
77 M1 13804 Caleb Heald
1 M2 18635 Rich Gross
52 M2 18266 Michael Sheets
94 M2 17588 Travis Gibson
1 M3 16460 Tye Alleshouse
63 M3 18562 Corey Barger
1 M4 12740 David Vrh
6 M4 9382 Curtis Heald
12 M4 15589 Jordan Tschiegg
14 M4 18573 David Ringer
21 M4 6140 Rodney Massie
22 M4 16522 Ezra Yoder
23 M4 16315 Cole Caster
1 M5 12851 Tyler Vrh
9 M5 15387 Jarod Limbach
1 M6 12511 Braden Morey
3 M6 11747 George Hampe
76 M6 5076 John Roach
1 SL1 17129 Johanna Vena
85 SL1 18516 Amie Cline
89 SL1 16709 Rhonda Hamilton
90 SL1 12253 Allison Conley
93 SL1 19239 Renee Butts
1 SL2 16366 June Schmidt
84 SL2 16552 Sally Dennison
86 SL2 6885 Diana Bernhardt
1 SL3 13717 Dawn Wojtowicz
53 SL3 15168 Anjanelle Hennebert
54 SL3 16913 Stacie Tschiegg
1 SL4 15180 Sue Wolski
43 SL4 13966 Cheri Stady
51 SL4 14417 Lynn O'Connell
57 SL4 6139 Lynn Bussell
61 SL4 9646 Pam Cornett
65 SL4 6572 Cheryl Webb
80 SL4 9207 Linda Larson
88 SL4 14617 Deborah Hurlburt
1 SL5 11831 Tammy Angeletti
20 SL5 14537 Lisa Jones
26 SL5 13933 Renee Calvin
29 SL5 11943 Kelley Forster
45 SL5 6817 Alena Soehnlen
48 SL5 12388 Colleen Kelly
1 SM1 16914 Steve Tschiegg
91 SM1 18517 Chuck Cline
1 SM2 15588 Mark Maxwell
82 SM2 13313 Brian Hric
1 SM3 17746 Gregory Durnell
50 SM3 11097 Dwayne Joyner
64 SM3 13662 William Hummell
1 SM4 9644 Alan Cornett
36 SM4 13716 Robert Koniak
49 SM4 6138 Jim Bussell
1 SM5 13894 Tim Calvin
1 SM6 6571 Philip Webb
10 SM6 6810 Ralph Soehnlen
31 SM6 12887 Ronald Kiko
44 SM6 4716 Tony Ruper
1 WRL 18840 Braelyn Ringer
97 WRL 14588 Riley Weisel
1 WRL 18059 Ethan Hummell
99 WRL 18841 Emmett Ringer
100 WRL 18132 Luke Gibson
101 WRL 19277 Tesen Hennebert