cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Eastern US Championship

CMSA Eastern US Championship

Event Dates

Sep 08 2020 - Sep 12 2020

Entries

No Registration Limit
230 Complete
230 Total

Hosting Club

Cowboy Mounted Shooting Association
5 Upcoming Events
International Region

Arena

Tennessee Miller Coliseum
304 W. Thompson Ln
Murfreesboro, TN 37129

Registration

August 1-September 3, 2020

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class Points CMSA First Name Last Name
1 SM6 1800 1296 Curt Moore
2 L6 1792 4123 Biven Chapman
3 M6 1784 8413 Dawson Smith
4 L6 1776 7588 Elizabeth Clavette
5 M6 1768 334 Zane Chunn
6 L3 1760 17176 Reese Guier
7 SM6 1752 3919 Eric Nelson
8 L5 1744 14033 Megan Comstock
9 L5 1736 6892 Abby Esau
10 M6 1728 5562 Brett Borkowski
11 M6 1720 14691 Paul Treas
12 M6 1712 8921 Casey Hollis
13 L6 1704 11235 Courtney Chapman
14 M4 1696 13304 Thomas Beckman
15 M6 1688 8185 Sam Helms
16 M6 1680 11747 George Hampe
17 M4 1672 14403 Bo Buss
18 SM5 1664 1131 Mike Nickerson
19 SM6 1656 15161 Cecil Berry
20 M5 1648 7976 Derrick Hutchings
21 L5 1640 12510 Emma Morey
22 M5 1632 5720 Mike Lewallen
23 L6 1624 12483 Alice Hallink
24 M4 1616 5722 Trevor Lewallen
25 M5 1608 14082 Jared Penley
26 SM5 1600 2018 Keith Gentry
27 M5 1592 12000 Cret Shamblin
28 SL6 1584 5926 Terry Allen
29 L4 1576 15056 Jennifer Casey
30 L5 1568 10617 Lauren Finch
31 SM3 1560 15031 David Royal
32 L4 1552 7844 Kristi Hutchings
33 SM6 1544 9092 John Giannasi
34 L3 1536 15714 Elizabeth Brockert
35 L2 1528 11238 Bobbie Sue Wilbanks
36 M2 1520 16113 Joe Caffery
37 M6 1512 8628 David Lohrey
38 L4 1504 7541 Darcey Maxwell
39 L2 1496 17749 Mallory McDonald
40 SM6 1488 1615 Rock Clark
41 L3 1480 8633 Jaime Lohrey
42 L2 1472 10600 Grace Billotte
43 L5 1464 10791 Samantha Davis
44 L3 1456 16797 Sara Canova
45 SM5 1448 14745 David Mitchell
46 M3 1440 17892 Aaron Bollhoefer
47 L6 1432 3616 De Chapman
48 SM5 1424 5927 Darren Lipham
49 SM6 1416 9360 Robbie Hamm
50 M6 1408 1726 Dan Byrd
51 L2 1400 16992 Angela Pecora
52 M5 1392 10792 Colton Davis
53 M6 1384 10394 Gregory Rains
54 SL5 1376 15160 Leslie Berry
55 M5 1368 14309 Tyler Chambers
56 M2 1360 3652 Jake Gentry
57 SL6 1352 5836 Glenda Wilson
58 M4 1344 15320 Kenny Kline
59 SM6 1336 65 Bobby Ruwe
60 L5 1328 14141 Carly Stavely
61 M5 1320 14028 Dave Kennedy
62 SM4 1312 15042 Gerald McKelroy
63 L4 1304 15052 Alexandra Nicolini
64 SL4 1296 13654 Maria Gregory
65 SM2 1288 9376 Tom Wedegaertner
66 M3 1280 16315 Cole Caster
67 M2 1272 15355 Craig Limbach
68 M6 1264 10035 Ross Kramer
69 SM5 1256 9802 Fred Shoffner
70 L4 1248 4483 Whitney Vickers
71 L5 1240 4814 Christine Bougher
72 L6 1232 12876 Jessica Flores
73 M2 1224 11789 Blake Dooley
74 M6 1216 10632 Fred Conniff
75 SM3 1208 8105 Jerry Jacobs
76 L6 1200 11601 Jamie Marshall
77 L6 1192 5510 Jolyn Case
78 M5 1184 9829 Robert Johnston
79 L4 1176 16021 Christina Seemiller
80 SM4 1168 10414 Jon Gregory
81 SL6 1160 3937 Joyce Nelson
82 SL5 1152 2993 Sharon Hagedon
83 SL4 1144 15579 Jeanie Trimble
84 M6 1136 10598 Dave Billotte
85 SM3 1128 12196 James Watt
86 M5 1120 12511 Braden Morey
87 L2 1112 17318 Anthea Shelton
88 L4 1104 16714 Sally Stewart
89 SL5 1096 1836 Terri Clark
90 L4 1088 9105 Carrie Wilburn
91 M5 1080 15797 Bill Adams
92 SM4 1072 5626 David Farris
93 M3 1064 15058 Clayton Lightfield
94 M6 1056 3923 John Krantz III
95 SL4 1048 13798 Machion Morris
96 SM6 1040 12857 Ronnie Amos
97 L5 1032 12001 Katelynn Burns
98 M2 1024 13297 Eric Sanders
99 L3 1016 17431 Addie Watkins
100 M6 1008 5076 John Roach
101 L2 1000 13573 Holly Jackson
102 SM3 992 2108 Denny Lemons
103 L2 984 16723 Ashley Fowler
104 SM3 976 8644 Eddie Miller
105 SM4 968 10767 Bobby Wilbanks
106 L6 960 10796 Janessa Hill
107 L5 952 10259 Carla Rae Spackman
108 L4 944 11191 Danielle Bayha
109 SL4 936 16233 Brenda Middleton
110 M3 928 16830 Brent Arrington
111 M2 920 14239 Brandon Rice
112 SL5 912 14807 Kim Lonicki
113 SL5 904 11831 Tammy Angeletti
114 M1 896 18040 Fredrick Crump
115 SM6 888 7636 Terry Key
116 L3 880 15686 Amanda McElroy
117 SL3 872 13699 Janie Ford-Sales
118 M2 864 14174 Chase Combs
119 SL4 856 15684 Lori Mullis
120 L2 848 16967 Leanne Louive
121 SL4 840 10815 Sharon Adair
122 M2 832 17372 Carter Warncke
123 SL2 824 4863 Debbie Courtney
124 L3 816 9022 Katrina Gurule
125 L1 808 17217 Rhiannan Amerud
126 L4 800 15373 Kelle Winkle
127 SM6 792 2714 Pat Gurule
128 SM5 784 8030 Greg Jackson
129 M3 776 8647 Will Miller
130 M1 768 18131 Nic Guevara
131 L3 760 15305 Aniston Laine Ainsworth
132 SL2 752 16971 Martha Keech
133 L1 744 17475 Anna Rose Wiebe
134 L5 736 8645 Deana Miller
135 SM3 728 7651 Jeff Middleton
136 L5 720 12855 Brianna King
137 SM3 712 15578 Jay Klaverweiden
138 SM3 704 16973 Steve Keech
139 SL3 696 14417 Lynn O'Connell
140 SL4 688 14698 Susan Thompson
141 L3 680 15894 Kathy McBride
142 M2 672 14600 Matthew Chromey
143 L5 664 13049 Cara Penley
144 L2 656 17815 Amanda Hudson
145 L2 648 11894 Taylor Dooley
146 M4 640 11687 Chris Orosz
147 SL4 632 8100 Deb Ivey
148 L3 624 15054 Kayla Lightfield
149 SM4 616 2992 Marty Hagedon
150 M2 608 17814 Eric Hudson
151 L2 600 17489 Jessica Wortman
152 L3 592 16229 Janis Wagner
153 SM2 584 10584 John Brandreth
154 M5 576 12444 Sergio Bevacqua
155 SL3 568 10368 Julie Vincent
156 L1 560 18079 Jamie King
157 L5 552 5723 Kayla Lewallen
158 L5 544 12859 Jessica Amos
159 L3 536 15809 Autumn Adams
160 L2 528 16708 Ashley Smith
161 M3 520 14399 Robert Chambers
162 L3 512 15587 Jayne Maxwell
163 M2 504 16995 Kenny Pecora
164 SM1 496 16428 Glenn Sweeney Sr
165 L3 488 17212 Jan Corum
166 L1 480 12287 Amy Cook
167 L2 472 17922 Mackenzie Reuss
168 SL4 464 8570 Kimberly Gentry
169 L2 456 17962 Casey Perkins
170 SM4 448 5227 Don Kimbro
171 L1 440 17474 Samantha Chester
172 SL4 432 9834 Cathy MCleod-Lehman
173 M4 424 14672 Caelan Garland
174 L1 416 17924 Bridget Fenster
175 SL5 408 4930 Sandy Nickerson
176 SL4 400 2715 Sherii Gurule
177 L1 392 17587 Kelsey Gibson
178 SM2 384 14402 David Buss
179 M2 376 15895 Pete McBride
180 SL2 368 15810 Alison Royal
181 L5 360 10741 Sabrina Beckman
182 SL1 352 18099 Therese Johnson
183 L2 344 17765 Kierstin Fritsch
184 SM2 336 11308 Mike Courtney
185 M3 328 16798 Chris Canova
186 M2 320 16721 Rafe Persch
187 L4 312 3621 Paige Whitt
188 SL1 304 16112 Amy Caffery
189 SM3 296 4794 Ernie Abbott
190 M1 288 18240 Colton Stegall
191 SL4 280 6605 Sandra Baird
192 L5 272 10048 Pamela Lohrey
193 L1 264 18155 Whitney Draisma-Hirdes
194 SL4 256 7637 Jennifer Key
195 M1 248 18219 Ryan Hirdes
196 SM5 240 1994 Donnie Sales
197 M5 232 13095 Christopher McElyea
198 SL3 224 16928 Annette Lindsay
199 M5 216 3573 Kelly Leahy
200 SL3 208 12609 Angela Mersiowsky
201 L1 200 17643 Alexa Herrington
202 M1 192 17334 Bryan King
203 SL1 184 17344 Cassie Simpson
204 SL1 176 14771 Traci Garland
205 L2 168 9471 Brandy Swanson
206 L1 160 17381 Melissa Warncke
207 L2 152 15503 Lola Goodson
208 SL2 144 14316 Cindy Stavely
209 SM4 136 7846 Don Schanche
210 SM3 128 9298 Ken Hanne
211 L4 120 10843 Susan Foltz
212 M1 112 18258 Noah Modglin
213 SM5 104 12249 Shawn Hallahan
214 SM1 96 17715 Todd Jolley
215 SL4 88 11497 Illa Seidel
216 SM1 80 15303 Alan Kemp
217 SM2 72 17912 Gus Trent
218 L1 64 17379 Caroline Warncke
219 L3 56 9870 Monica Loeffler
220 L6 48 5928 Dianne Lipham
221 SM6 40 7653 Glenn Shelton
222 SM1 32 17909 Paul Woitaszek
223 SM4 24 2986 Ernie Hensley
224 L5 16 8041 Kelly Sams
225 SM4 8 4437 Clayton Case
1 WRO 56 14601 LillyAnn Chromey
2 WRO 48 16722 Avery Persch
3 WRL 40 17078 Hannah Renshaw
4 WRL 32 16996 Matt Pecora
5 WRO 24 14177 Mary Jane Parsons MCleod
6 WRO 16 14706 Hailey Renshaw
7 WRL 8 8922 Cullen Hollis