cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

PA State Championships

Event Dates

Oct 04 2019 Oct 05 2019

Entries

No Registration Limit
79 Complete
79 Total

Hosting Club

Keystone Cowboys
1 Upcoming Events
North Eastern Region

Arena

Centre Hall Equestrian Complex
169 Homan Lane
Centre Hall, PA 16828

Registration

July 8-September 30, 2019

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 17687 Barbara Swabowicz
61 L1 15169 Sarah Geshinsky
64 L1 17511 Rebecca Smith
65 L1 14443 Gina Lamb
70 L1 17128 Aurbrey Vena
73 L1 14559 Susan Charest
78 L1 16843 Karen Wertz
80 L1 16586 Jennifer Ely
84 L1 14390 Anne Marie Paquin
1 L2 16143 Misty McAnlis
39 L2 10600 Grace Billotte
54 L2 13605 Jeanette Black
56 L2 15191 Marcella Gruchalak
60 L2 6570 Jane Verry
66 L2 15475 Becky Ricketts
72 L2 15535 Nicole Haas
1 L3 11856 Grace Brogan
25 L3 13119 Mary Chambers
43 L3 15714 Elizabeth Brockert
53 L3 12877 Molly Slombo
57 L3 12837 Beth Higgins
71 L3 14193 June Thompson
1 L4 12255 Laura Wallace
14 L4 15127 Karla Durnell
31 L4 12352 Taylor Fowler
35 L4 5133 Cathie Hatrick-Anderson
42 L4 10741 Sabrina Beckman
1 L5 12855 Brianna King
7 L5 13049 Cara Penley
12 L5 10259 Carla Rae Spackman
22 L5 8636 Amy Lunt
69 L5 6741 Dina Driscoll
1 L6 12876 Jessica Flores
29 L6 3616 De Chapman
1 M1 10760 Jorge Castagnola
67 M1 17334 Bryan King
75 M1 17746 Gregory Durnell
81 M1 17879 Cullen Erisman
1 M2 16315 Cole Caster
27 M2 15086 Derek DeMao
50 M2 17383 Zachary Pion
1 M3 15917 Drew Wallace
18 M3 13304 Thomas Beckman
21 M3 11127 Coltin Omasta
33 M3 14195 Turner Thompson
86 M3 8884 Don Smith
1 M4 12201 Jim Wallace
19 M4 9318 Stephen Armato
34 M4 11983 James Chambers
1 M5 14082 Jared Penley
4 M5 11095 Robert Bernhardt
10 M5 6740 Robert Baratta
45 M5 9474 Matt Miller
47 M5 12511 Braden Morey
1 M6 10598 Dave Billotte
16 M6 14691 Paul Treas
1 SL1 14978 Mary Nunes
85 SL1 16311 Anne Huselstein
1 SL2 13966 Cheri Stady
79 SL2 6885 Diana Bernhardt
1 SL3 10679 Deborah Owens
62 SL3 11283 Maryjane Angelo
68 SL3 8885 Sherry Smith
74 SL3 14617 Deborah Hurlburt
76 SL3 15087 Cari Worley
1 SL4 9964 Anne Sloan
38 SL4 9473 Barbara Miller
40 SL4 13272 Barbara Welch
52 SL4 12388 Colleen Kelly
1 SL5 11943 Kelley Forster
1 SL6 5836 Glenda Wilson
1 SM1 15638 Mark Mellington
63 SM1 16594 Denny McCloskey
77 SM1 14169 Kevin Sloan
1 SM2 11513 David Owens
41 SM2 15640 Boz Pultz
44 SM2 12593 William Berry
83 SM2 16535 Rick Workman
1 SM3 13188 Richard Onorato
24 SM3 6242 Arthur Williams
28 SM3 9441 Hal Welch
37 SM3 13751 Alan Green
58 SM3 12383 James Urbanski
1 SM4 9465 Tom Hockran
46 SM4 10954 Jeff Holtz
1 SM5 12425 John Berry
1 WRL 14868 Georgia Treas
88 WRL 14869 Lily Treas