cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Colorado Clubs Unite for the Troy Kerr Benefit Sho

Event Dates

Jan 07 2018

Entries

No Registration Limit
94 Complete
94 Total

Hosting Club

Colorado Regulators
8 Upcoming Events
Mid Mountain Region

Arena

Ranch Way Feeds Indoor Arena
5280 Arena Circle
Loveland, CO 80538

Registration

December 1-January 3, 2018

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 7137 Gwenie Repphun
45 L1 13226 Marcie Duke
53 L1 15084 Faith Cavanaugh
60 L1 13368 Katy Dewitt
64 L1 15708 Kymberly Mercier
71 L1 15520 Sarah Hallmark
72 L1 8334 Kaitlynne Parsons
74 L1 15189 Barbie Romero
75 L1 15139 Pam Tairney
76 L1 16277 Megan Fischer
77 L1 16720 Jean Henderson
1 L2 14158 Vanessa Lewis
25 L2 13801 Hannah LaPointe
46 L2 14911 Emilee Shearer
54 L2 12933 Megan Wilson
61 L2 15519 Kari Dack
66 L2 13978 Kristy K Allen
1 L3 13732 Stacie Monroe
37 L3 11875 Sophia Schrager
42 L3 12584 Chandra Pfeiff
57 L3 5535 Stephanie Strube
70 L3 8335 Elizabeth Parsons
1 L4 9548 Tasha Chevarria
40 L4 11421 Diane Male
1 L5 6506 Jeanne' Davis
58 L5 11167 Crystal Smith
1 L6 3616 De Chapman
41 L6 4123 Biven Chapman
1 M1 16388 Hunter Bilbey
44 M1 14855 Lawrence Moya
48 M1 15299 Delos Searle
49 M1 16222 Jose Juarez-vera
50 M1 16227 Carlos Juarez-vera
63 M1 14079 Leon Lewis
1 M2 12911 Justin Duke
33 M2 14607 Tim Hallmark
55 M2 7132 Jeremy Sanchez
78 M2 15755 Lincoln Male
1 M3 16007 Tom Henderson
2 M3 12414 Nolan Sharp
6 M3 7828 Josh Dones
11 M3 15138 James Tairney
15 M3 12293 Eric Schrager
38 M3 14344 Robert Rickgauer
1 M4 10108 Rick Carlson
51 M4 7546 Mike Parsons
1 M6 10331 Axel Thurner
18 M6 3615 Paul Chapman
26 M6 9547 Bobby Chevarria
47 M6 6505 Adam Davis
1 SL1 14913 Alison Shearer
69 SL1 16130 Jodi Vertz
73 SL1 9696 Melody Kerr
1 SL2 14354 Mary Shue
68 SL2 4662 Sue Dye
1 SL3 14885 Robyn Pagel
43 SL3 7136 Tanya Zimmerman
59 SL3 6604 Marjie Dones
62 SL3 15099 Linda Clarke
1 SL4 10644 Katrina Klotz
19 SL4 4005 JoLynn Perry
52 SL4 2715 Sherii Gurule
65 SL4 1368 Melodie Beamon
1 SL5 657 Debra Harty
1 SM1 12003 Duane Iszler
1 SM3 14903 Lachlan Clarke
22 SM3 9464 Monte Zimmerman
27 SM3 10426 Terry DeWitt
1 SM4 14887 Larry Pagel
9 SM4 11908 Hugh Shelton
23 SM4 7397 Verle Hamm
1 SM5 4645 Darrell Dye
8 SM5 10643 Dale Klotz
10 SM5 658 George Harty
21 SM5 10073 Joe Sekutera
31 SM5 245 Kevin Perry
32 SM5 665 Payson Peterson
1 SM6 2714 Pat Gurule
1 WRL 13227 Ejay Duke
80 WRL 10070 Riley Davis
1 WRL 10024 Jodi Parsons
84 WRL 11143 Laurelle Parsons
85 WRL 15140 Hayden Tairney
1 WRL 14574 Jaxson Pfeiff
87 WRL 15231 Gage Davis
1 WRL 15660 Jaylie Pfeiff
1 WRL 15861 Avery Searle
1 WRL 16569 Raelynn Male
1 WRO 9022 Katrina Gurule
83 WRO 11911 Dakota Shelton