cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Riding with Angels Memorial 2

Event Dates

Jun 11 2017

Entries

No Registration Limit
88 Complete
88 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

November 1-June 7, 2017

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 8062 Ally Schreiber
56 L1 7762 Laura Massie
59 L1 15343 Hannah Howard
65 L1 15714 Elizabeth Brockert
74 L1 14602 Laura Starin
75 L1 15124 Carlisa Crosby
83 L1 13935 Sara Calvin
84 L1 13074 Sophia Hough
86 L1 14610 Jessica Soehnlen
88 L1 14644 Leighel Webb
1 L2 12510 Emma Morey
15 L2 15585 Bre Curtis
30 L2 11769 Shandra Hough
64 L2 13933 Renee Calvin
1 L3 11762 Jennifer Orosz
37 L3 4978 Susan Frey
39 L3 15127 Karla Durnell
49 L3 9261 Carisa Wise
68 L3 12509 Kelley Morey
1 L4 14451 Holly Payne
6 L4 12994 Natalie Lovell
7 L4 7476 Cate Flechsig
11 L4 10259 Carla Rae Spackman
12 L4 10793 Michelle Long
34 L4 12855 Brianna King
48 L4 11943 Kelley Forster
54 L4 9026 Erica Brininger
1 L5 10631 Candice Conniff
13 L5 10796 Janessa Hill
20 L5 6816 Emily Carroll
43 L5 9475 Ellie Mackey
1 M1 16239 Lucas Riley
31 M1 10732 Austin Spackman
32 M1 16460 Tye Alleshouse
71 M1 12851 Tyler Vrh
76 M1 16315 Cole Caster
82 M1 14608 Gregory Folk
87 M1 12852 Tristan Vrh
1 M2 15387 Jarod Limbach
28 M2 12740 David Vrh
42 M2 13897 Carl Calvin
70 M2 15363 David Riley
85 M2 12995 Carson Feikert
1 M3 13823 Matthew Crosby
33 M3 6140 Rodney Massie
36 M3 10733 David Spackman
1 M4 11095 Robert Bernhardt
16 M4 8058 Eric Schreiber
44 M4 2505 John McElhaney
46 M4 14148 Andrew Dronsfield
1 M5 12511 Braden Morey
9 M5 11747 George Hampe
40 M5 9383 Chris Heald
47 M5 9474 Matt Miller
66 M5 10632 Fred Conniff
1 M6 4716 Tony Ruper
1 SL1 14617 Deborah Hurlburt
1 SL2 13128 S. Diane Schmidt
78 SL2 9381 Carol Heald
1 SL3 15823 Rhonda Brown
67 SL3 6478 Judy Foster
79 SL3 12888 Diane Kiko
80 SL3 6134 Jace Mowrer
1 SL4 8350 Judy Neel
25 SL4 9473 Barbara Miller
55 SL4 9646 Pam Cornett
58 SL4 9207 Linda Larson
60 SL4 1006 Connie App
61 SL4 12388 Colleen Kelly
1 SL5 7323 Cindy Warrington
38 SL5 6817 Alena Soehnlen
1 SM1 9824 Glenn Eaton
69 SM1 13662 William Hummell
1 SM2 15179 Charles W Brown Jr
81 SM2 8349 John Truman
1 SM3 15435 Stephen Foulke
21 SM3 12383 James Urbanski
26 SM3 5437 Earl Fox
52 SM3 13894 Tim Calvin
1 SM4 6138 Jim Bussell
41 SM4 9380 Richard Heald
45 SM4 7324 Bud Warrington
72 SM4 9644 Alan Cornett
1 SM5 6810 Ralph Soehnlen
51 SM5 816 Daniel App
53 SM5 12887 Ronald Kiko
57 SM5 9206 Barry Larson
63 SM5 9617 Mark Tice
1 WRL 12957 Vivian Schreiber
94 WRL 16386 Kate Johnson
95 WRL 14588 Riley Weisel
1 WRL 13804 Caleb Heald
1 WRO 9110 Wyatt McElhaney
1 WRO 11763 Katherine Orosz
91 WRO 16373 Amanda Katz
1 WRO 12996 Jason Shear