cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Southern Stampede 1

Event Dates

Jun 11 2016

Entries

Limited to 150 Entries
94 Complete
94 Total

Hosting Club

Double L Bar Shooters
4 Upcoming Events
Mid Atlantic Region

Arena

T. Ed Garrison Arena
1101 W Queen St
Pendleton, SC 29670

Registration

March 31-June 8, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 11038 Jamie Losure
64 L1 11026 Delaney Snyder
65 L1 15053 Natalie Dalesio
68 L1 9659 Peyton Black
73 L1 12278 Anna Phillips
79 L1 12277 Lisa Phillips
1 L2 7357 Tara Layne
43 L2 12413 Michele Lawson
49 L2 11185 Beth McKee
50 L2 14824 Cate Jenkins
52 L2 13678 Kim Kennedy
53 L2 8632 Savanna Lohrey
58 L2 14273 Crystal Moles
75 L2 11025 Bailey Plymel
76 L2 14914 Kat Fisher
1 L3 10032 April Clark
71 L3 12513 Hope Crawford
77 L3 11657 Paula Dooley
81 L3 8648 Kelly Denton
1 L4 14033 Megan Comstock
9 L4 9378 Olivia Wedegaertner
20 L4 10843 Susan Foltz
35 L4 5129 Nina Differ
37 L4 8939 Grace Sanford
41 L4 9754 Rachel Baker
1 L5 11235 Courtney Chapman
3 L5 8484 Sharyl Anderson
5 L5 9976 Deonna Wicker
7 L5 4814 Christine Bougher
19 L5 8041 Kelly Sams
23 L5 8739 Madison Gravitt Walls
39 L5 5267 Leah Lloyd
45 L5 10048 Pamela Lohrey
1 L6 6898 Heather Brown
1 M2 14139 Tommy Moles
1 M3 12135 Scot Hunt
21 M3 9983 Mark Shurley
51 M3 14028 Dave Kennedy
1 M4 13406 Christopher Stover
22 M4 8902 Chris Coats
26 M4 9063 Rodney Alldredge
31 M4 3683 Keeve Krasner
36 M4 9833 Tim Rowe
47 M4 4813 Dennis Bougher
55 M4 9093 Johnny Gravitt
1 M5 8413 Dawson Smith
27 M5 6557 Clint Layne
44 M5 4388 Gary Duck
60 M5 5122 Chuck McCrary
1 M6 9092 John Giannasi
11 M6 8628 David Lohrey
18 M6 3848 Ron Differ
24 M6 10394 Gregory Rains
1 SL1 11840 Angela Lancaster
78 SL1 12609 Angela Mersiowsky
1 SL2 9834 Cathy MCleod-Lehman
1 SL3 5123 Candy McCrary
62 SL3 12136 Marsha Hunt
63 SL3 6591 Linda Furr
72 SL3 2083 Mary Ellen Carson
1 SL4 11121 Linda Gould
74 SL4 8052 Julie Burger
1 SL5 1806 Brenda Duck
17 SL5 5926 Terry Allen
1 SM1 15129 Darrell Fisher
70 SM1 15603 Justin Christofferson
1 SM2 13602 Ken Jardine
1 SM3 9376 Tom Wedegaertner
56 SM3 8657 Ed Jessen
1 SM4 13263 Ricky Wooten
25 SM4 6902 John Thurow
30 SM4 12598 Tony Hubbuch
32 SM4 9802 Fred Shoffner
40 SM4 13378 Jim Gould
48 SM4 5665 Jim Harrison
1 SM5 1858 Tony Black
38 SM5 11839 Mike Lancaster
57 SM5 2873 Mike Duck
80 SM5 3276 Reece Gilmer
1 SM6 3364 Eric Ryan Anderson
16 SM6 2333 Gil Dominguez
1 WRL 8633 Jaime Lohrey
83 WRL 11674 Makena Corry
1 WRL 14054 Tristan Barnett
88 WRL 14863 Nathan Rigsbee
1 WRO 11789 Blake Dooley
85 WRO 10049 Jacob Campbell
1 WRO 14804 Abigail Hubbard