cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Silver Jubilee Winter Range day 2

Event Dates

Feb 28 2016

Entries

No Registration Limit
94 Complete
94 Total

Hosting Club

ACMSA
2 Upcoming Events
Southwest Region

Arena

Ben Avery Shooting Range
4044 N Black Canyon BLVD
Phoenis, AZ 85086

Registration

January 15-February 24, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 14210 Gabrielle Brennan
36 L1 15123 Samantha Fletcher
43 L1 14266 Sylvie Costechareyre
44 L1 15395 Veronique Rouvier
46 L1 14209 Tia Weiss
48 L1 15328 Bianca Costechareyre
66 L1 12438 Sammy Schaefer
69 L1 14211 Gloria Barton
70 L1 12437 Tucker Schaefer
81 L1 15100 Amanda Ellis
85 L1 14550 Kaci Rodriguez
86 L1 12969 Leann Lawson
89 L1 12861 Jennifer Perkins
92 L1 15279 Taylor Ernstmeyer
1 L2 12970 Rylee Lawson
25 L2 12743 Tina Baldocchi
53 L2 11139 Tracy Reinke
67 L2 8900 Janel Miller
73 L2 11737 Cindy Johnson
1 L3 12434 Wendy Schaefer
16 L3 11638 Callie Lowe
19 L3 12771 Kaylea Stuart
45 L3 10514 Denise McGinnis
54 L3 3854 Kelly Bennett
1 L4 7722 Deanna Poppenberger
10 L4 8892 Kathleen Callander
14 L4 4641 Cheri Philippi
34 L4 11147 Von Brady
38 L4 8328 Paige McGinnis
1 L5 8379 Laura Pikop
3 L5 11601 Jamie Marshall
31 L5 9619 Kimberly Larsen
1 L6 87 Kenda Lenseigne
13 L6 1300 Jessie Graf
1 M1 14100 Jean Marie Rouvier
1 M2 11219 John Sparlin
64 M2 9263 Brad Mathiesen
1 M3 7721 Scott Poppenberger
33 M3 8329 Paul Ambrose
52 M3 12968 Kenny Lawson
1 M5 10241 Brian Semer
1 M6 1726 Dan Byrd
1 SL1 11367 Joan Brust
87 SL1 14256 Patti Donka
88 SL1 9262 Linda Mathiesen
1 SL2 13057 Jaye Kukowski
72 SL2 11829 Mari Benson
76 SL2 9165 Doty Jordan
77 SL2 11722 Beryl Jarrett
78 SL2 14025 Barbara Morris
79 SL2 11146 Anita Gregory
83 SL2 7743 Peggy Ahern
1 SL3 7134 Vicky Millard
50 SL3 10066 Tamara Helmkay
60 SL3 228 Cheryl Boisjoli
68 SL3 7168 Lorie Avery
1 SL4 7268 Hallie McFadden
24 SL4 10062 Susan Anderson
35 SL4 3010 Deb Smith
61 SL4 11 Lily Rodgers
84 SL4 559 Denise Darr
1 SL5 9438 Andree Langlois
1 SM1 12163 Ivan Gandrud
82 SM1 13112 Roger Collins
90 SM1 11366 Don Brust
1 SM2 9210 Stuart Robinson
23 SM2 14153 Duane Vetter
37 SM2 11721 Terry Jarrett
39 SM2 12653 Ken Jones
42 SM2 9616 Dan Tice
51 SM2 1926 Joseph Squillacioti
63 SM2 3647 David Hagren
71 SM2 10159 Don Donka
1 SM3 14357 Bryant Pace
47 SM3 9273 Ken Senft
55 SM3 7133 John Millard
57 SM3 10061 David Anderson
62 SM3 12485 Lyle M Benz
80 SM3 7269 John McFadden
1 SM4 12182 Cliff Garner
20 SM4 9249 Greg Mathiesen
22 SM4 11314 Phil Wogoman
27 SM4 865 Gary Dabney
29 SM4 12436 Dale Schaefer
49 SM4 2397 Dan Millikin
1 SM5 5862 Skip Neuman
4 SM5 9437 Yves Langlois
32 SM5 1031 Tom Lattimore
74 SM5 347 Bob Chattin
91 SM5 2699 Ron Ice
1 SM6 1 Jim Rodgers
28 SM6 806 Jim Hanson
1 WRL 10937 Keeley Callander
96 WRL 11194 Isabelle Sparlin
1 WRO 10107 Liam Stillson
1 WRO 11639 Maddie Lowe
97 WRO 7723 Claire Poppenberger