cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Lakota Western US Championship

CMSA Lakota Western US Championship

Event Dates

Aug 03 2016 - Aug 06 2016

Entries

No Registration Limit
262 Complete
262 Total

Hosting Club

Cowboy Mounted Shooting Association
5 Upcoming Events
International Region

Arena

South Point Hotel & Casino
9777 Las Vegas Blvd South
Las Vegas, NV 89183

Registration

June 23-July 29, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 14946 Dawn Baxstrom
107 L1 5752 Jamie Webb
111 L1 10833 Tracy Arnn
118 L1 15348 Delisa May
149 L1 15537 Keelyn McGiboney
152 L1 14193 June Thompson
154 L1 13791 Elizabeth Bowman
157 L1 15202 Julie Georgell
163 L1 13715 Tammy Knopp
165 L1 15719 McKayla Liles
172 L1 15730 Jessica Maccarini
178 L1 11312 Michaele Burgmeier
181 L1 15211 Cally Hermansen
182 L1 15160 Leslie Berry
187 L1 15100 Amanda Ellis
188 L1 13246 Kim Worley
192 L1 15675 Jennifer Jolley
197 L1 14302 Lindsey Farrell
208 L1 5396 Kelly Roberts
211 L1 10618 Bella Finch
215 L1 11639 Maddie Lowe
218 L1 12438 Sammy Schaefer
219 L1 13178 Nevada Berezay
220 L1 12471 Brenda Sellner
221 L1 12971 Madison Berry
228 L1 15686 Amanda McElroy
232 L1 14550 Kaci Rodriguez
238 L1 10202 Tara Rush
244 L1 13334 Faythe Reid
246 L1 12969 Leann Lawson
248 L1 10083 Stephanie Brewer
250 L1 14990 Cierra Belinski
252 L1 15030 Gail Mohawk
1 L2 10236 Ashley Anderson
54 L2 9392 Courtney Bock
102 L2 11861 Cheyenne Thayer
119 L2 10126 Meg Gould
122 L2 11734 Tenley Haaby
125 L2 12963 Tanya Parsons
136 L2 12743 Tina Baldocchi
159 L2 12437 Tucker Schaefer
171 L2 9211 Lorraine Robinson
176 L2 8580 Shannon Ruiz
184 L2 12335 Sherrie Mincks
200 L2 13398 Desiree Hubert
212 L2 8067 Samantha Ostrovsky
229 L2 14209 Tia Weiss
1 L3 13859 Haley Hodnefield
43 L3 12771 Kaylea Stuart
45 L3 12434 Wendy Schaefer
46 L3 9175 Carissa Kirk
70 L3 10515 Ashlee Andersen
90 L3 12970 Rylee Lawson
93 L3 3854 Kelly Bennett
94 L3 13254 Angela Seagle
106 L3 10875 Christa Paterson
112 L3 7075 Christy Patterson
114 L3 3023 Mindy Konradi
129 L3 13279 Carrie Day
132 L3 10617 Lauren Finch
148 L3 6911 Meghan Thiem
161 L3 11334 Kristen Daulton
189 L3 10514 Denise McGinnis
201 L3 8116 Haley Miller
227 L3 10306 Corinne Lindquist
234 L3 8171 Andrea Imler
1 L4 10502 Trisha McDaniel
49 L4 8892 Kathleen Callander
52 L4 11005 Torrie Griggs
74 L4 5723 Kayla Lewallen
88 L4 5721 Sabrina Lewallen
100 L4 8328 Paige McGinnis
103 L4 12355 Shiloh Garner
121 L4 8114 Kristi Jade Miller
126 L4 12483 Alice Hallink
127 L4 14778 Katie Magowan
137 L4 11638 Callie Lowe
138 L4 7722 Deanna Poppenberger
153 L4 11355 Kaley Salopek
160 L4 5154 Allison Forsyth
169 L4 6833 Amy Horner
170 L4 6892 Abby Esau
180 L4 8645 Deana Miller
191 L4 6241 Renee Robichaud
242 L4 11147 Von Brady
1 L5 4123 Biven Chapman
40 L5 9619 Kimberly Larsen
64 L5 12017 Taylor Harper
72 L5 11601 Jamie Marshall
73 L5 6890 Tammy Esau
99 L5 6506 Jeanne' Davis
110 L5 11046 Tracy Reinhart
1 L6 5044 Lisa Jean DiBenedetto
6 L6 1409 Tammy Billingsley - Heath
10 L6 87 Kenda Lenseigne
24 L6 2642 Amanda Porter
42 L6 5481 Laura Wilson
97 L6 3616 De Chapman
231 L6 701 Annie Bianco
1 M1 9759 Colt Worley
84 M1 13247 Tim Worley
140 M1 10084 Chad Brewer
164 M1 13423 Mike McGee
223 M1 8647 Will Miller
1 M2 12092 Travis Lewis
26 M2 12094 Daron Hughes
34 M2 15212 Chad Hermansen
55 M2 14078 Nowell Shaw
59 M2 12972 Dylan Lawson
78 M2 12778 Brian Lewis
86 M2 15161 Cecil Berry
92 M2 11311 Jeffery Kirk
98 M2 5020 Tanner Boday
195 M2 7132 Jeremy Sanchez
1 M3 13085 Walker Dixon
39 M3 9499 JD Graham
50 M3 10882 Josiah Haaby
83 M3 14136 Mark Hallink
113 M3 12675 M. Martin Swanson
131 M3 8789 Paul Masheimer
141 M3 11655 Regan Anderson
198 M3 7721 Scott Poppenberger
1 M4 12635 Cole Salopek
33 M4 8146 Jeff Frazier
66 M4 10615 Sam Finch
76 M4 3293 T J Romano
79 M4 12968 Kenny Lawson
1 M5 6891 Collin Esau
7 M5 11926 Mitchell Kramer
8 M5 7286 Roy Bean
12 M5 9517 Dan Kelley
56 M5 5722 Trevor Lewallen
1 M6 334 Zane Chunn
3 M6 1837 Cody Clark
4 M6 1305 Chad Little
9 M6 12840 Ethan Wilkinson
15 M6 6861 Kevin Esau
18 M6 1296 Curt Moore
19 M6 5918 Taylor Marley
21 M6 1615 Rock Clark
51 M6 5720 Mike Lewallen
57 M6 8185 Sam Helms
96 M6 3615 Paul Chapman
236 M6 6505 Adam Davis
1 SL1 13372 Dee Dee Tretter
205 SL1 12091 Jeanne Lewis
214 SL1 13414 Pam Gilbert
222 SL1 14429 Cindy Savage
235 SL1 10358 Krisee Eckert
241 SL1 13855 Karmel Clay
245 SL1 13432 Pauline Brough
249 SL1 14879 Karla J James
251 SL1 4082 Kathy Ramsey
253 SL1 348 Andrea Burke
1 SL2 6818 Larie Merilles
134 SL2 12056 Judy Fuller
173 SL2 2715 Sherii Gurule
196 SL2 11809 Marla Hughes
204 SL2 14349 Alice Swenson
206 SL2 9384 Miss Jo Resch
216 SL2 11146 Anita Gregory
230 SL2 6979 Trudy Lawrence
239 SL2 10063 Sherri McKinstray
1 SL3 10309 Janet Freeland
105 SL3 12504 Marie Powell
115 SL3 13699 Janie Ford-Sales
130 SL3 12805 Darien Ross
133 SL3 10428 Cindy Mergen
150 SL3 11169 Dalarie Philippi
167 SL3 3955 Judy Moore
174 SL3 7082 Carol Slagle
190 SL3 11829 Mari Benson
207 SL3 277 Elaine Hill
210 SL3 6832 Pam Horner
217 SL3 11367 Joan Brust
225 SL3 9167 Maria Haaby
1 SL4 7109 Kelli Shryock
28 SL4 7778 Cathy Litvak
101 SL4 3678 Kat Hoffsetz
123 SL4 8069 Lisa Kay
124 SL4 11653 Molly Anderson
139 SL4 5863 Collette Neuman
237 SL4 12486 Leslie Ivanchan
1 SL5 2718 Colleen Winfrey
47 SL5 3249 Sharon Little
65 SL5 5836 Glenda Wilson
147 SL5 254 Diana Olson
224 SL5 9438 Andree Langlois
1 SL6 1938 Diane Holmes
1 SM1 15042 Gerald McKelroy
144 SM1 13679 Tad Jolley
145 SM1 11366 Don Brust
151 SM1 12090 Kelly Brent Lewis
175 SM1 8472 Tom Bruce
177 SM1 12470 Kurt Sellner
179 SM1 13111 Kenneth McKee
193 SM1 13431 Tom Brough
194 SM1 14329 Rocky Vulgamore
209 SM1 10584 John Brandreth
1 SM2 11549 Kevin Koyle
75 SM2 13547 Wayne Cordeiro
142 SM2 9711 Cliff Kelley
143 SM2 13413 Dale Gilbert
155 SM2 9210 Stuart Robinson
162 SM2 1926 Joseph Squillacioti
166 SM2 12992 Scot Powell
168 SM2 4081 Klaus Ramsey
233 SM2 3697 Bob Hoffsetz
240 SM2 13278 Eric Day
243 SM2 14518 David Brown
1 SM3 8340 Ed Graham
68 SM3 9319 Phil Mason
69 SM3 8831 Frank Sears
109 SM3 3458 Dan Moore
158 SM3 9166 Dwayne Haaby
202 SM3 5682 Brent Patterson
247 SM3 10189 Mike Robb
1 SM4 12912 Scott Duke
41 SM4 12436 Dale Schaefer
58 SM4 10699 Ken Wick
60 SM4 2397 Dan Millikin
62 SM4 8644 Eddie Miller
63 SM4 10427 Nick Mergen
81 SM4 10204 Allan Watt
85 SM4 7825 Jerry Kurtz
87 SM4 9311 Alan Firetto
120 SM4 5730 Ken Monson
128 SM4 8878 Gregory Wendell
135 SM4 257 Gary Trichter
146 SM4 13079 Frank Young
156 SM4 8599 Gage Adams
199 SM4 8143 Jesse Miller
203 SM4 11314 Phil Wogoman
213 SM4 6800 Billy Horner
226 SM4 36 Greg Worley
1 SM5 7108 Craig Shryock
17 SM5 9437 Yves Langlois
22 SM5 10503 Richard McDaniel
27 SM5 2714 Pat Gurule
31 SM5 3248 Scott Little
32 SM5 11927 Rob Boucher
44 SM5 3294 Tony Romano
61 SM5 5866 Mark Marley
77 SM5 12179 Larry Vanderploeg
82 SM5 8070 Nick Kay
91 SM5 5862 Skip Neuman
95 SM5 1994 Donnie Sales
104 SM5 9360 Robbie Hamm
183 SM5 7653 Glenn Shelton
186 SM5 8818 Jeff Potter
1 SM6 4481 Gary Vickers
38 SM6 1592 Jerry Bestpitch
67 SM6 298 Bob Ostrenga
1 WRL 10937 Keeley Callander
256 WRL 13248 Sammi-Jo Worley
258 WRL 9022 Katrina Gurule
1 WRL 15001 Jacob Belinski
1 WRO 10107 Liam Stillson
259 WRO 15162 Levi Shaw
1 WRO 11214 Jordan Graham