cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Rebel Yell 2

Event Dates

Jul 31 2016

Entries

No Registration Limit
126 Complete
126 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

September 1-July 27, 2016

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 14652 Cheyenne Brown
71 L1 14751 Tanya Okerlund
74 L1 15585 Bre Curtis
82 L1 7762 Laura Massie
85 L1 15587 Jayne Maxwell
89 L1 15714 Elizabeth Brockert
98 L1 14484 Shayna Boyer
102 L1 15289 Deseree Lothes
106 L1 13074 Sophia Hough
111 L1 13935 Sara Calvin
112 L1 15124 Carlisa Crosby
114 L1 14644 Leighel Webb
118 L1 14617 Deborah Hurlburt
1 L2 15127 Karla Durnell
25 L2 9811 Tara Myers
63 L2 11769 Shandra Hough
69 L2 12510 Emma Morey
93 L2 14059 Paige Kostoff
94 L2 13016 Robben Bardo
109 L2 14537 Lisa Jones
116 L2 13933 Renee Calvin
1 L3 12509 Kelley Morey
17 L3 10793 Michelle Long
35 L3 12994 Natalie Lovell
42 L3 4978 Susan Frey
52 L3 7464 Chrissy Smyser
59 L3 9261 Carisa Wise
72 L3 7319 Jenny Bradbury
86 L3 13015 Ann Smith
96 L3 11762 Jennifer Orosz
101 L3 9471 Brandy Swanson
1 L4 9472 Morgan Swanson
8 L4 9475 Ellie Mackey
15 L4 12855 Brianna King
21 L4 7649 Chris Kramer
30 L4 7316 Debbie Norris
46 L4 11943 Kelley Forster
47 L4 7650 October Kramer
78 L4 10259 Carla Rae Spackman
100 L4 14451 Holly Payne
1 L5 6816 Emily Carroll
14 L5 10796 Janessa Hill
1 M1 15288 Steven Lothes
44 M1 12995 Carson Feikert
51 M1 15387 Jarod Limbach
61 M1 15363 David Riley
65 M1 15589 Jordan Tschiegg
68 M1 14721 Ben Clark
70 M1 10732 Austin Spackman
113 M1 12851 Tyler Vrh
117 M1 14608 Gregory Folk
121 M1 12852 Tristan Vrh
1 M2 13823 Matthew Crosby
27 M2 12740 David Vrh
104 M2 13897 Carl Calvin
1 M3 2505 John McElhaney
19 M3 11095 Robert Bernhardt
33 M3 10733 David Spackman
39 M3 11687 Chris Orosz
43 M3 12197 Jeffrey Watt
64 M3 8745 Stephen Swander
120 M3 6140 Rodney Massie
1 M4 12511 Braden Morey
7 M4 11983 James Chambers
9 M4 14748 David Okerlund
18 M4 9382 Curtis Heald
53 M4 9474 Matt Miller
54 M4 7317 Ken Norris
66 M4 14148 Andrew Dronsfield
1 M5 9383 Chris Heald
58 M5 10632 Fred Conniff
1 M6 4716 Tony Ruper
1 SL1 11899 Troynette Myers
115 SL1 12253 Allison Conley
1 SL2 11283 Maryjane Angelo
90 SL2 13717 Dawn Wojtowicz
97 SL2 14215 Gay Cooper
105 SL2 13128 S. Diane Schmidt
107 SL2 6885 Diana Bernhardt
110 SL2 9381 Carol Heald
1 SL3 13904 Kathy Henry
62 SL3 6139 Lynn Bussell
73 SL3 6134 Jace Mowrer
80 SL3 6478 Judy Foster
87 SL3 12388 Colleen Kelly
92 SL3 12886 Shelly Butler
95 SL3 12888 Diane Kiko
1 SL4 6817 Alena Soehnlen
28 SL4 8350 Judy Neel
36 SL4 11462 Lisa Nolan
37 SL4 1006 Connie App
38 SL4 9646 Pam Cornett
50 SL4 9473 Barbara Miller
60 SL4 11831 Tammy Angeletti
81 SL4 6572 Cheryl Webb
84 SL4 7112 Dottie Linville
1 SL5 7323 Cindy Warrington
1 SL6 1717 Joyce McKinney
1 SM1 15179 Charles W Brown Jr
91 SM1 9824 Glenn Eaton
1 SM2 13716 Robert Koniak
40 SM2 14214 Mick Cooper
75 SM2 11097 Dwayne Joyner
99 SM2 8349 John Truman
1 SM3 9380 Richard Heald
29 SM3 13894 Tim Calvin
45 SM3 10777 Jack Peacock
88 SM3 12383 James Urbanski
119 SM3 2925 Joe Coalter
1 SM4 12887 Ronald Kiko
4 SM4 6138 Jim Bussell
11 SM4 7324 Bud Warrington
55 SM4 9644 Alan Cornett
108 SM4 9465 Tom Hockran
1 SM5 10725 Andy Nolan
31 SM5 6571 Philip Webb
32 SM5 6810 Ralph Soehnlen
76 SM5 816 Daniel App
77 SM5 9617 Mark Tice
1 SM6 2213 John St. Clair
12 SM6 6998 Dennis Clevenger
1 WRL 7322 Lyndee Norris
1 WRL 9110 Wyatt McElhaney
1 WRL 11763 Katherine Orosz
1 WRL 10750 Maddox Rice
130 WRL 13804 Caleb Heald
1 WRL 14317 Jolene Rice
132 WRL 15290 Addison Lothes
1 WRO 7321 Austin Norris
126 WRO 15343 Hannah Howard
1 WRO 12996 Jason Shear
1 WRO 13893 Cate Westley