cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Spring Shootout

Event Dates

May 02 2015

Entries

No Registration Limit
66 Complete
66 Total

Arena

Chicopee Woods Agricultural Center
1855 Calvary Church Road
Gainesville, GA 30507

Registration

March 30-April 29, 2015

Registration Closed

Current Standings may be found on the by clicking on the Times tab above.
CMSA Gear
# Class CMSA First Name Last Name
1 L1 10384 Faith Marshall
49 L1 10991 Lindsey Dahlquist
51 L1 11026 Delaney Snyder
53 L1 13896 Madelyn Martin
55 L1 9659 Peyton Black
56 L1 14129 Ciera Noe
57 L1 11025 Bailey Plymel
63 L1 13678 Kim Kennedy
68 L1 12413 Michele Lawson
72 L1 12568 Kristen Woodhead
1 L2 11657 Paula Dooley
1 L3 9070 Abbey Milwicz
20 L3 9754 Rachel Baker
23 L3 5723 Kayla Lewallen
65 L3 8919 Shannon Andress
69 L3 7604 Megan Jackson
1 L4 8739 Madison Gravitt Walls
29 L4 8939 Grace Sanford
34 L4 7358 Brianna Robinson
39 L4 5267 Leah Lloyd
61 L4 11444 Kailey Prince
77 L4 5721 Sabrina Lewallen
1 L5 11235 Courtney Chapman
9 L5 6898 Heather Brown
13 L5 8041 Kelly Sams
14 L5 4814 Christine Bougher
71 L5 8484 Sharyl Anderson
1 L6 4882 Amanda Cook
32 L6 2642 Amanda Porter
38 L6 3909 GJ Derry
1 M1 14028 Dave Kennedy
58 M1 13483 Ethan Yeager
62 M1 13898 Wade Sellers
1 M2 8738 Sean Eastman
26 M2 12569 Mark James
41 M2 10854 Dalton Pless
1 M3 9063 Rodney Alldredge
19 M3 9093 Johnny Gravitt
35 M3 10186 Ron Henry
45 M3 4768 Ryan Hilderbrand
67 M3 9983 Mark Shurley
1 M4 12787 Luke Frailey
30 M4 8920 Sam Andress
31 M4 8921 Casey Hollis
37 M4 5722 Trevor Lewallen
42 M4 3683 Keeve Krasner
47 M4 4813 Dennis Bougher
59 M4 8413 Dawson Smith
64 M4 4388 Gary Duck
74 M4 5665 Jim Harrison
1 M5 10394 Gregory Rains
11 M5 3276 Reece Gilmer
50 M5 4737 Tim Hilderbrand
70 M5 4488 Monroe Hilderbrand
1 M6 1837 Cody Clark
2 M6 1615 Rock Clark
8 M6 3848 Ron Differ
25 M6 3364 Eric Ryan Anderson
60 M6 8611 Byron Walters
1 SL1 13425 Pam Moss
1 SL2 9076 Darlene Flanagan
1 SL3 1836 Terri Clark
40 SL3 5129 Nina Differ
46 SL3 11121 Linda Gould
1 SL4 2510 Cherie Acker
75 SL4 8612 Betty Walters
1 SL5 5836 Glenda Wilson
1 SM1 8054 Bill Simpson
1 SM2 11148 Joe Jones
54 SM2 13871 Jim Gibby
73 SM2 13287 Bill Moss
1 SM3 13378 Jim Gould
78 SM3 8975 Billy Crane
1 SM4 9075 Jeff Flanagan
27 SM4 12190 David Larson
36 SM4 1265 Bobby Lee Moore
48 SM4 2614 Roger Acker
66 SM4 6902 John Thurow
1 SM5 1858 Tony Black
1 WRL 11674 Makena Corry
1 WRL 11789 Blake Dooley
5 WRL 9064 JW Derry
1 WRL 11894 Taylor Dooley
1 WRL 12904 Hunter Hilderbrand
8 WRL 8922 Cullen Hollis
9 WRL 12007 Audie Bradley
10 WRL 12524 Kent Chapman
1 WRL 13039 Lily Reece Syfan
1 WRO 11038 Jamie Losure
1 WRO 14343 Dawson Gravitt