cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

WWP Showcase Shoot for Hope 1

Event Dates

Jul 11 2015

Entries

No Registration Limit
104 Complete
104 Total

Hosting Club

Double L Bar Shooters
4 Upcoming Events
Mid Atlantic Region

Arena

Senator Bob Martin Eastern Ag Center
2900 NC HWY 125 S
Williamston , NC 27892

Registration

January 16-July 8, 2015

Registration Closed

CMSA Gear
# Class Points CMSA First Name Last Name
1 M5 164 12444 Sergio Bevacqua
2 M6 162 8611 Byron Walters
3 M6 160 8628 David Lohrey
4 M4 158 10792 Colton Davis
5 M6 156 8185 Sam Helms
6 M4 154 12857 Ronnie Amos
7 M2 152 13406 Christopher Stover
8 SM4 150 13378 Jim Gould
9 SM4 148 9075 Jeff Flanagan
10 L5 146 4814 Christine Bougher
11 L5 144 9976 Deonna Wicker
12 M3 142 9833 Tim Rowe
13 M6 140 3848 Ron Differ
14 M4 138 8902 Chris Coats
15 M4 136 9802 Fred Shoffner
16 SM4 134 9376 Tom Wedegaertner
17 L4 132 3621 Paige Whitt
18 SM3 130 12598 Tony Hubbuch
19 SM3 128 11050 Don Martin
20 M6 126 3364 Eric Ryan Anderson
21 M6 124 10394 Gregory Rains
22 L4 122 10791 Samantha Davis
23 L4 120 8550 Alex Urton
24 M3 118 13263 Ricky Wooten
25 SM3 116 12425 John Berry
26 M6 114 4488 Monroe Hilderbrand
27 SL5 112 5926 Terry Allen
28 M4 110 5722 Trevor Lewallen
29 SL3 108 10269 Nancy Clark
30 L3 106 14033 Megan Comstock
31 L3 104 10032 April Clark
32 L4 102 5723 Kayla Lewallen
33 L1 100 8541 Jessica Kreger
34 M4 98 4813 Dennis Bougher
35 L1 96 13735 Jessica Oakes
36 L1 94 13570 Ember Jetter
37 M2 92 12135 Scot Hunt
38 L5 90 8484 Sharyl Anderson
39 SL3 88 5129 Nina Differ
40 SL3 86 9978 Cindi OConnor
41 L1 84 12859 Jessica Amos
42 L1 82 12278 Anna Phillips
43 SL4 80 8612 Betty Walters
44 SL2 78 9076 Darlene Flanagan
45 L3 76 9931 Amber Willis
46 M2 74 8538 Ken Kreger
47 L2 72 10766 Pamela Sikora
48 L3 70 11831 Tammy Angeletti
49 M2 68 13290 Paul Henry
50 L1 66 8632 Savanna Lohrey
51 M1 64 12741 George Lewis Jr.
52 SM2 62 8657 Ed Jessen
53 L2 60 8648 Kelly Denton
54 SM2 58 10774 Billy Cribb
55 SL3 56 11121 Linda Gould
56 SL2 54 9834 Cathy MCleod-Lehman
57 SM3 52 12405 Mark Mangus
58 L2 50 10047 Rena Horner
59 L1 48 13355 Heather Whitfield
60 SM2 46 6242 Arthur Williams
61 SL1 44 8183 Joyce Henry
62 L1 42 12352 Taylor Fowler
63 L1 40 12134 Sonya Morse
64 M3 38 5724 Chris McCloud
65 L4 36 5721 Sabrina Lewallen
66 L1 34 14522 Isabella Brandreth
67 L1 32 12447 Cindy Greene
68 M3 30 8956 Brett Horner
69 M3 28 12124 Ronald Macon
70 L1 26 14407 Elizabeth Russ
71 L1 24 11856 Grace Brogan
72 SL1 22 13904 Kathy Henry
73 L1 20 14622 Lisa Phillips
74 L1 18 13533 Amber Wilson
75 SM1 16 8241 Michael Lubell
76 M1 14 14862 Jonathan Turner
77 L1 12 12277 Lisa Phillips
78 SL2 10 8539 Heather Kreger
79 SL1 8 12136 Marsha Hunt
80 L1 6 13148 Nicole Powell
81 M1 4 14865 Johnnie Weaver
82 L1 2 14013 Kaitlyn Ward
1 WRL 22 8633 Jaime Lohrey
2 WRO 20 12353 Abby Britt
3 WRL 18 13151 Abigail Powell
4 WRO 16 13149 Emily Powell
5 WRO 14 14507 Amie Henry
6 WRO 12 14864 Jayden Rohrs
7 WRO 10 13391 Emily Riordan
8 WRL 8 14177 Mary Jane Parsons MCleod
9 WRL 6 14178 Sophira Freeman
10 WRL 4 13680 Landon Sikora
11 WRL 2 14863 Nathan Rigsbee