cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Stars, Stripes & Guns 1

Event Dates

Jul 06 2013

Entries

No Registration Limit
90 Complete
90 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

January 8-July 3, 2013

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 7650 October Kramer
38 L1 9170 Liddi Atwood
40 L1 11462 Lisa Nolan
41 L1 11769 Shandra Hough
42 L1 12427 Bethany Goeppinger
45 L1 11762 Jennifer Orosz
46 L1 10631 Candice Conniff
58 L1 12089 Beth Stephens
62 L1 12855 Brianna King
66 L1 7319 Jenny Bradbury
67 L1 11943 Kelley Forster
76 L1 7318 Jodi Bradbury
L1 13118 Autumn Traylinek
81 L1 7310 Cheyanne Weisel
83 L1 12255 Laura Wallace
87 L1 8304 Dagmar Salmieri
89 L1 10629 Sherrie Roberts
91 L1 11944 Robyn Fox
1 L2 8526 Mary Jo Prager
22 L2 10793 Michelle Long
32 L2 9811 Tara Myers
55 L2 6134 Jace Mowrer
73 L2 9261 Carisa Wise
79 L2 10610 Jodi Neill
1 L3 9700 Jen Everley
48 L3 4978 Susan Frey
49 L3 7112 Dottie Linville
53 L3 7464 Chrissy Smyser
54 L3 4563 Lori Wohlever
64 L3 7466 Dawn Wright
71 L3 5773 Lisa Quinlan
1 L4 7649 Chris Kramer
25 L4 10796 Janessa Hill
52 L4 6817 Alena Soehnlen
75 L4 7316 Debbie Norris
1 M1 11747 George Hampe
28 M1 12773 Matt Wagner
29 M1 12024 Beau Harig
59 M1 12887 Ronald Kiko
63 M1 13072 Damon Neill
69 M1 11687 Chris Orosz
70 M1 12201 Jim Wallace
78 M1 12587 Rodney Greene
1 M2 10632 Fred Conniff
21 M2 6998 Dennis Clevenger
35 M2 8745 Stephen Swander
47 M2 10733 David Spackman
57 M2 8058 Eric Schreiber
65 M2 11095 Robert Bernhardt
1 M3 9448 John Stanhope
19 M3 10725 Andy Nolan
37 M3 7317 Ken Norris
43 M3 7648 John Kramer
82 M3 6140 Rodney Massie
1 M4 9383 Chris Heald
7 M4 6138 Jim Bussell
8 M4 10166 Brian Jones
10 M4 9028 Cody Osburn
20 M4 6571 Philip Webb
27 M4 9382 Curtis Heald
30 M4 8596 Jared Daley
1 M5 7465 Mark Wright
4 M5 6810 Ralph Soehnlen
5 M5 6811 Ralphie Soehnlen
13 M5 7304 Brad Lumbrezer
1 M6 4716 Tony Ruper
1 SL1 12388 Colleen Kelly
86 SL1 9381 Carol Heald
90 SL1 11761 Julie Joyner
92 SL1 12541 Judi Hockey
1 SL2 9469 Gail Foust
68 SL2 6139 Lynn Bussell
77 SL2 6478 Judy Foster
1 SL3 7323 Cindy Warrington
39 SL3 9646 Pam Cornett
1 SL4 6572 Cheryl Webb
50 SL4 1006 Connie App
1 SM1 8349 John Truman
84 SM1 11097 Dwayne Joyner
85 SM1 12383 James Urbanski
88 SM1 2864 Stephen Salmieri
93 SM1 11749 Tom Byrne
1 SM2 10743 Rick Hill
24 SM2 9468 Calvin Foust
33 SM2 6477 Jim Foster
44 SM2 9380 Richard Heald
51 SM2 5437 Earl Fox
1 SM3 9644 Alan Cornett
15 SM3 7324 Bud Warrington
36 SM3 2925 Joe Coalter
56 SM3 2043 Johannes Wulff
1 SM5 816 Daniel App
74 SM5 3418 Gary Wilson
1 WRL 7322 Lyndee Norris
2 WRL 7321 Austin Norris
6 WRL 11763 Katherine Orosz
7 WRL 12957 Vivian Schreiber
1 WRO 10732 Austin Spackman
1 WRO 8062 Ally Schreiber
5 WRO 13074 Sophia Hough