cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

CMSA Tony Lama World Championship

CMSA Tony Lama World Championship

Event Dates

Oct 15 2013 - Oct 19 2013

Entries

No Registration Limit
370 Complete
374 Total

Hosting Club

Cowboy Mounted Shooting Association
5 Upcoming Events
International Region

Arena

Tri-State Expo Ctr & Fairgrounds
3301 E 10th Ave
Amarillo, TX 79120

Registration

September 1-October 9, 2013

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 12874 Lacy Fagg
151 L1 13136 Denise Sullivan
162 L1 12355 Shiloh Garner
209 L1 11574 Roberta Quam
213 L1 12584 Chandra Pfeiff
237 L1 11089 Sharelle Williams
240 L1 11653 Molly Anderson
265 L1 10126 Meg Gould
296 L1 12898 Codi Parker
298 L1 11613 Jessie Mills
304 L1 11866 Charla Geller
310 L1 8090 Shawn Yospin
314 L1 9903 Debbie Higgins
331 L1 12793 Cynthia Sellers
332 L1 11575 Cheyenne Quam
1 L2 11355 Kaley Salopek
75 L2 10290 Angie Moore
89 L2 10484 Kala Wilson
137 L2 12442 Alicia Atha
148 L2 9686 Michelle Bowman
201 L2 10246 Elise Wilson
205 L2 10515 Ashlee Andersen
208 L2 11375 Brooke Livingston
210 L2 9548 Tasha Chevarria
214 L2 8116 Haley Miller
219 L2 8278 Elizabeth Kluesener
228 L2 10927 Lori LeDoux
244 L2 11554 Lindsey Reister-Hendricks
252 L2 10441 Stacie Hiett Sronce
255 L2 12506 Breanna Coston
258 L2 8691 Paulette Kiker
277 L2 10852 Heather Herdt
279 L2 3556 Candiss Jett
290 L2 12739 Ally Hurt
309 L2 9626 Ronda Blauvelt
337 L2 12166 Bailey Elkins
1 L3 7492 Brittany Little
65 L3 4097 Alisa Peters
76 L3 12017 Taylor Harper
96 L3 7351 Kelsi Ford
114 L3 7357 Tara Layne
129 L3 11768 Maria Mertz
138 L3 8892 Kathleen Callander
176 L3 12240 Jennifer White
181 L3 10875 Christa Paterson
191 L3 4123 Biven Chapman
194 L3 11357 Jane Bellert
263 L3 7901 Ta-Willow Romero
266 L3 5493 Elke Jones
273 L3 8100 Deb Ivey
276 L3 4863 Debbie Courtney
286 L3 7136 Tanya Zimmerman
308 L3 9959 Shannon Rowl
312 L3 10644 Katrina Klotz
326 L3 6832 Pam Horner
340 L3 3612 Dahlis Harrington
351 L3 7849 Stormy Wadley
1 L4 11005 Torrie Griggs
49 L4 7588 Elizabeth Clavette
54 L4 11167 Crystal Smith
59 L4 3651 Amber Gentry
61 L4 7551 Kimberly Grimes
81 L4 6506 Jeanne' Davis
83 L4 11601 Jamie Marshall
98 L4 9174 Nicole Angelides Giannasi
108 L4 8484 Sharyl Anderson
115 L4 8645 Deana Miller
139 L4 6501 Katie Smith
152 L4 11046 Tracy Reinhart
154 L4 5721 Sabrina Lewallen
163 L4 7722 Deanna Poppenberger
183 L4 4483 Whitney Vickers
202 L4 3032 Laura Smith
207 L4 8114 Kristi Jade Miller
248 L4 4103 Sarah Sales
275 L4 5045 Shelby DeGeare
335 L4 2076 Nora Porter
349 L4 3613 Michaela Morgan
1 L5 5044 Lisa Jean DiBenedetto
46 L5 8205 Sara May Stahmer
51 L5 5481 Laura Wilson
53 L5 7054 Samantha Erdmann
74 L5 1871 Rachel Peters
79 L5 5932 Logan Brown
86 L5 5836 Glenda Wilson
95 L5 657 Debra Harty
113 L5 5928 Dianne Lipham
160 L5 3616 De Chapman
178 L5 1867 Megan Little
269 L5 346 Nancy Crosby
1 L6 1409 Tammy Billingsley - Heath
13 L6 1300 Jessie Graf
15 L6 2506 Tammy Sronce
25 L6 2642 Amanda Porter
52 L6 871 Andra Olson
66 L6 87 Kenda Lenseigne
112 L6 3757 Adrianne Fowler
355 L6 701 Annie Bianco
1 M1 12635 Cole Salopek
85 M1 12840 Ethan Wilkinson
109 M1 11773 Ned Jackson
120 M1 9902 Rod Higgins
127 M1 12911 Justin Duke
156 M1 12092 Travis Lewis
166 M1 11675 John Cheshire
174 M1 12688 Paul Chipman
197 M1 11445 Wyatt Day
198 M1 12112 Dante Sorianello
222 M1 11542 Hunter Hughes
232 M1 11865 Richard Geller
233 M1 12675 M. Martin Swanson
239 M1 11495 Gary Charnock
249 M1 10280 David Kaden
267 M1 10890 Austin Grazier
270 M1 12189 Matthew Jobe
271 M1 12072 Skyler Archibald
288 M1 11781 Robert Parish
316 M1 10181 Braiden Burks
327 M1 12721 Joe Staudinger
329 M1 13022 Chandler Works
350 M1 12848 Zackery Kunkel
1 M2 6891 Collin Esau
32 M2 4419 Kolby Cain
44 M2 12094 Daron Hughes
92 M2 10112 AJ Provost
94 M2 10767 Bobby Wilbanks
103 M2 10289 Brant Moore
122 M2 11573 Cain Quam
130 M2 10900 Darrell Dufresne
141 M2 10388 Dan Perusek
153 M2 10895 Nathan Roy
167 M2 10180 Stoney Burks
168 M2 11655 Regan Anderson
179 M2 11948 Ron Siemer
180 M2 8026 Ridge Elkins
204 M2 10186 Ron Henry
245 M2 8730 Tom Young
246 M2 7048 Rich Elias
247 M2 11959 Daniel Boriack
264 M2 7725 Morgan Ivey
283 M2 11314 Phil Wogoman
293 M2 9970 Zachary Arrotta
1 M3 5340 Zane Runyan
31 M3 9653 Donnie Blucher
34 M3 8718 Cody Shryock
37 M3 9311 Alan Firetto
42 M3 11926 Mitchell Kramer
91 M3 8188 Sterlin Wade Helms
111 M3 8280 David Hassett
121 M3 9464 Monte Zimmerman
125 M3 4558 Mike Thode
149 M3 10503 Richard McDaniel
155 M3 6360 Doug Anderson
169 M3 10643 Dale Klotz
171 M3 5010 Howard Streaker
184 M3 7653 Glenn Shelton
185 M3 12162 Eduardo Giannasi
186 M3 11915 Kelly Moore
203 M3 9499 JD Graham
227 M3 1529 Dakota Medley
234 M3 9993 Kevin Rowl
259 M3 8789 Paul Masheimer
284 M3 9695 Troy Kerr
317 M3 8025 Tie Elkins
324 M3 7497 Bill Marley
1 M4 2992 Marty Hagedon
35 M4 12444 Sergio Bevacqua
36 M4 3322 Jim MacIntyre
41 M4 1528 Colt Medley
45 M4 8333 Heath Marshall
63 M4 3031 Travis B Smith
68 M4 9547 Bobby Chevarria
80 M4 7336 Kenny Ivey Jr
90 M4 2018 Keith Gentry
104 M4 8098 George Williams
159 M4 2899 Jim Gates
182 M4 5722 Trevor Lewallen
281 M4 9320 Michael Smiler
287 M4 10331 Axel Thurner
303 M4 6557 Clint Layne
305 M4 10255 Gary Couch
1 M5 3167 Paul Cain
9 M5 1870 Bob Peters
16 M5 3364 Eric Ryan Anderson
17 M5 708 Brion Webb
19 M5 5562 Brett Borkowski
23 M5 8644 Eddie Miller
29 M5 5927 Darren Lipham
50 M5 1542 Jimmie Allen
70 M5 1588 Thomas Porter
77 M5 5720 Mike Lewallen
82 M5 6861 Kevin Esau
164 M5 2714 Pat Gurule
177 M5 10394 Gregory Rains
189 M5 658 George Harty
196 M5 2614 Roger Acker
218 M5 1499 Ty White
226 M5 5866 Mark Marley
338 M5 1167 Don Day
1 M6 1305 Chad Little
2 M6 1306 Charlie Little
3 M6 3615 Paul Chapman
5 M6 9092 John Giannasi
7 M6 1615 Rock Clark
11 M6 806 Jim Hanson
12 M6 1000 Matt Sronce
24 M6 1296 Curt Moore
28 M6 6505 Adam Davis
47 M6 1726 Dan Byrd
56 M6 1837 Cody Clark
62 M6 334 Zane Chunn
71 M6 7850 Marcus Wadley
135 M6 4481 Gary Vickers
142 M6 5918 Taylor Marley
144 M6 2641 John Clark
170 M6 3107 Brett Morgan
1 SL1 10966 Karen Werner
260 SL1 12820 Melissa Wallace
307 SL1 10897 Kris Turnbull
322 SL1 12486 Leslie Ivanchan
339 SL1 10428 Cindy Mergen
347 SL1 12386 Dora Hakl
356 SL1 8832 BJ Sears
1 SL2 11310 Tracy Gooch
187 SL2 11809 Marla Hughes
212 SL2 11957 Denise Boriack
243 SL2 8092 Susan Hill
250 SL2 1304 Debbie Little
257 SL2 11240 Margie Martinez
291 SL2 12423 Betty McCommon
295 SL2 9167 Maria Haaby
297 SL2 7082 Carol Slagle
315 SL2 9052 Karen Plumlee
336 SL2 11068 Jean Fincher
345 SL2 6634 Helen Price
348 SL2 10961 Gloria Douglass
1 SL3 8052 Julie Burger
134 SL3 4005 JoLynn Perry
165 SL3 7779 Gail Cook
172 SL3 2510 Cherie Acker
199 SL3 11169 Dalarie Philippi
217 SL3 3678 Kat Hoffsetz
221 SL3 4173 Cathy Hendrickson
253 SL3 2615 Dianne Lemons
301 SL3 7424 Dawn Hamm
323 SL3 9085 Lee Ann Gibson
328 SL3 6604 Marjie Dones
341 SL3 2533 Sharon Sanders
352 SL3 5203 Cindy Kessler
1 SL4 7109 Kelli Shryock
107 SL4 2993 Sharon Hagedon
117 SL4 4438 Teresa Evans
119 SL4 861 Cheryl McLane
133 SL4 258 Dee Dee Norman
175 SL4 6807 Celia Boyd
215 SL4 3077 Patty DeVeny
236 SL4 11 Lily Rodgers
241 SL4 2995 Joyce Scheppert
256 SL4 1368 Melodie Beamon
268 SL4 5941 Carolyn Wilkinson
282 SL4 1006 Connie App
344 SL4 4071 Kay Rivers
1 SL5 254 Diana Olson
97 SL5 2659 Cindy Griggs
200 SL5 4270 Connie Ricketts
1 SL6 3152 Tisha Deckena
123 SL6 3937 Joyce Nelson
1 SM1 11088 Sandy Williams
118 SM1 11908 Hugh Shelton
150 SM1 11228 Tommy Taylor
173 SM1 11659 Tony Rush
206 SM1 7029 Carey Crumpler
223 SM1 12912 Scott Duke
229 SM1 13079 Frank Young
231 SM1 11541 James Burgess
251 SM1 12053 Paul Musshafen
254 SM1 12182 Cliff Garner
262 SM1 11572 Phillip Ellyson
289 SM1 9250 Tim Turnbull
292 SM1 10389 Pete Romero
294 SM1 12081 Rick Lewis
300 SM1 8340 Ed Graham
302 SM1 12147 Joe Kunkel
311 SM1 9905 Jim Pinson
318 SM1 8571 David Price
321 SM1 10159 Don Donka
333 SM1 9711 Cliff Kelley
334 SM1 11356 Dan Bellert
342 SM1 12387 Thomas Hakl
343 SM1 5570 David Harmon
346 SM1 9616 Dan Tice
353 SM1 8023 Truman Elkins
1 SM2 10189 Mike Robb
88 SM2 11927 Rob Boucher
99 SM2 10178 Tim Cowan
128 SM2 9968 Dwight Barhite
145 SM2 9317 Mike Newbern
157 SM2 10427 Nick Mergen
158 SM2 3647 David Hagren
195 SM2 12345 David Peters
211 SM2 8599 Gage Adams
224 SM2 7269 John McFadden
225 SM2 10426 Terry DeWitt
230 SM2 8266 Terry Gibson
238 SM2 9166 Dwayne Haaby
242 SM2 7410 Jim Best
274 SM2 1953 Kenny Ivey Sr
285 SM2 12097 Tim Sellers
306 SM2 10154 James Dunn
313 SM2 3697 Bob Hoffsetz
330 SM2 7969 Sub Ollie
1 SM3 8460 Lee Stuckey
93 SM3 1526 David Medley
101 SM3 7689 Tim Dernosek
106 SM3 2108 Denny Lemons
131 SM3 5000 Mike Wertz
136 SM3 7397 Verle Hamm
140 SM3 5202 Cliff Kessler
143 SM3 4984 Gary Verhaeghe
146 SM3 8105 Jerry Jacobs
188 SM3 6367 Chip Cooper
190 SM3 6800 Billy Horner
192 SM3 10204 Allan Watt
216 SM3 7848 Marc Wadley
220 SM3 11054 Carl Keller
261 SM3 8831 Frank Sears
280 SM3 6940 Ray Wilson
320 SM3 10675 David Whitman
325 SM3 9617 Mark Tice
1 SM4 9388 Terry Boyd
57 SM4 1994 Donnie Sales
60 SM4 7108 Craig Shryock
100 SM4 4788 Don Jarrard
110 SM4 8583 Chuck Martino
147 SM4 8143 Jesse Miller
272 SM4 2529 Wayne Sanders
278 SM4 6652 Brad Binkley
319 SM4 7829 Ralph Hill
354 SM4 8818 Jeff Potter
1 SM5 5042 Mike DeGeare
22 SM5 4070 Donny MacDougall
30 SM5 263 Rick Jones
33 SM5 6603 Dick Dones
40 SM5 257 Gary Trichter
64 SM5 10271 Blair Philippi
69 SM5 271 Don Sronce
73 SM5 2278 Bob Myler
84 SM5 816 Daniel App
105 SM5 245 Kevin Perry
126 SM5 2636 Barry Nadell
132 SM5 5940 Tommy Wilkinson
235 SM5 1369 Bill Beamon
299 SM5 8879 Doug Rogers
1 SM6 1 Jim Rodgers
67 SM6 2903 Rick Deckena
78 SM6 6488 Chuck Chunn
1 WRL 11661 Jacob Rush
5 WRL 10390 Trenton Romero
6 WRL 8647 Will Miller
1 WRL 7084 Alexandria Porter
9 WRL 8118 Jackey Pybus
15 WRL 11911 Dakota Shelton
1 WRO 6892 Abby Esau
3 WRO 9472 Morgan Swanson
4 WRO 11867 Megan Geller
1 WRO 11960 Josiah Boriack
1 WRO 5723 Kayla Lewallen
1 WRO 13138 Joseph Sullivan
12 WRO 3652 Jake Gentry
1 WRO 5536 Jessica Emmons
14 WRO 11875 Sophia Schrager