cowboy mounted shooting association
Raw Horse Power - Hard Ridin' - Straight Shootin'

Smokin 45s 1

Event Dates

Jul 07 2012

Entries

No Registration Limit
82 Complete
82 Total

Hosting Club

Northern Ohio Outlaws
10 Upcoming Events
Mid West Region

Arena

Wayne County Fairgrounds
199 Vanover Street
Wooster, OH 44691

Registration

November 15-July 4, 2012

Registration Closed

CMSA Gear
# Class CMSA First Name Last Name
1 L1 10793 Michelle Long
54 L1 9811 Tara Myers
55 L1 11462 Lisa Nolan
58 L1 9170 Liddi Atwood
66 L1 10392 Miranda Heald
71 L1 11762 Jennifer Orosz
72 L1 7762 Laura Massie
75 L1 9646 Pam Cornett
77 L1 9094 Ellen Politzer
78 L1 11241 Karen Davis
85 L1 11769 Shandra Hough
86 L1 8410 Mary Lou Goebel
87 L1 7318 Jodi Bradbury
89 L1 7319 Jenny Bradbury
91 L1 11943 Kelley Forster
93 L1 11944 Robyn Fox
1 L2 9261 Carisa Wise
34 L2 9034 Robin Snyder
40 L2 9700 Jen Everley
43 L2 7464 Chrissy Smyser
45 L2 7468 Abby Wright
49 L2 10259 Carla Rae Spackman
56 L2 7635 Nadja Kotitschke
63 L2 6139 Lynn Bussell
84 L2 6134 Jace Mowrer
1 L3 7316 Debbie Norris
32 L3 4978 Susan Frey
36 L3 8350 Judy Neel
39 L3 7466 Dawn Wright
48 L3 4563 Lori Wohlever
69 L3 10796 Janessa Hill
81 L3 5773 Lisa Quinlan
82 L3 8200 Stacie Duncan
1 L4 6816 Emily Carroll
10 L4 6817 Alena Soehnlen
14 L4 8234 Leann Neer
41 L4 9026 Erica Brininger
60 L4 7649 Chris Kramer
1 L6 3937 Joyce Nelson
1 M1 11095 Robert Bernhardt
47 M1 10794 Zack Kerestes
51 M1 8745 Stephen Swander
52 M1 9035 Lane Snyder
57 M1 9025 Vernon Shaw
61 M1 10733 David Spackman
68 M1 9036 Ron Snyder
88 M1 11898 Ben Kerestes
1 M2 9448 John Stanhope
19 M2 9028 Cody Osburn
50 M2 8058 Eric Schreiber
59 M2 8411 Spenser Goebel
83 M2 10725 Andy Nolan
1 M3 7648 John Kramer
7 M3 10166 Brian Jones
11 M3 10241 Brian Semer
13 M3 7317 Ken Norris
16 M3 8199 James Duncan
23 M3 8596 Jared Daley
25 M3 9382 Curtis Heald
28 M3 9474 Matt Miller
38 M3 8409 Dale Goebel
92 M3 6140 Rodney Massie
1 M4 6811 Ralphie Soehnlen
33 M4 6138 Jim Bussell
35 M4 8018 Zachary Snyder
37 M4 6571 Philip Webb
44 M4 4269 Dave Ricketts
79 M4 7461 R David Davis
1 M5 6810 Ralph Soehnlen
9 M5 7304 Brad Lumbrezer
17 M5 6952 Jake Daley
29 M5 5354 Jeff Haynes
70 M5 7465 Mark Wright
1 M6 827 Terry Martin
2 M6 3919 Eric Nelson
8 M6 4716 Tony Ruper
1 SL1 6885 Diana Bernhardt
76 SL1 9469 Gail Foust
90 SL1 9381 Carol Heald
1 SL2 7323 Cindy Warrington
80 SL2 6478 Judy Foster
1 SL4 1011 Tammy Martin
26 SL4 6572 Cheryl Webb
27 SL4 4479 Marcy Luttrell
62 SL4 2450 Dottye Ferguson
1 SL5 4270 Connie Ricketts
1 SM1 9468 Calvin Foust
73 SM1 8349 John Truman
1 SM2 9644 Alan Cornett
65 SM2 5413 Ben Butler
67 SM2 9380 Richard Heald
1 SM5 4492 Richard Elliott
1 SM6 2448 Dave Ferguson
1 WRL 7321 Austin Norris
1 WRL 10732 Austin Spackman
1 WRL 8062 Ally Schreiber
1 WRL 10393 Jordan Heald
1 WRL 7322 Lyndee Norris
10 WRL 11763 Katherine Orosz
1 WRO 7650 October Kramer
3 WRO 8412 Lindsey Goebel
1 WRO 11687 Chris Orosz
1 WRO 10123 Courtney Shaw